Search Results
Matches 1 to 50 of 96 for First Name starts with HENRY AND Tree equals Pickel_Bartlett
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BARTLETT, Henry Clay | I698 | b. 17 Mar 1828 | Illinois |
| 2 | BEST, Henry | I12609 | b. 11 Apr 1762 | |
| 3 | BIRDWELL, Henry Clifton | I5689 | b. 5 Dec 1901 | Texas, United States |
| 4 | BLAYLOCK, Henry Wesley | I2492 | b. 1 Jul 1907 | |
| 5 | BOND, Henry Alexander | I10192 | b. 17 Aug 1811 | Chowan County, North Carolina, United States |
| 6 | BROWN, Henry Royce | I3589 | b. 20 Apr 1854 | Greene County, Tennessee, United States |
| 7 | BROYLES, Henry Davis | I3294 | ||
| 8 | BROYLES, Henry Franklin "Frank" | I1151 | b. 4 Mar 1865 | Hamilton, Monroe, Mississippi, United States |
| 9 | BURGOON, Henry Amos | I9696 | b. 17 Jun 1834 | Sandusky County, Ohio, United States |
| 10 | BURGOON, Henry Theodore | I9710 | b. 23 Jan 1869 | Estelle, Dallas, Texas, United States |
| 11 | BYNAM, Henry R. | I12614 | b. Nov 1890 | Greene County, North Carolina, United States |
| 12 | CAMP, Henry | I9273 | ||
| 13 | CHERRY, Henry | I613 | ||
| 14 | CHERRY, Henry | I4183 | b. Abt 1832 | Alabama, United States |
| 15 | DARNELL, Henry J | I623 | ||
| 16 | DAVIS, Henry | I13479 | ||
| 17 | DAVIS, Henry Caulfield | I6844 | b. 24 Nov 1899 | De Quincy, Calcasieu Parish, Louisiana |
| 18 | DUDLEY, Henry B. | I9917 | b. Abt 1838 | Pitt County, North Carolina, United States |
| 19 | EICHLER, Henry | I6537 | b. 2 Apr 1838 | Saxe, Sachen, Germany |
| 20 | ELROD, Henry Carroll | I1514 | b. 26 Jan 1897 | Brushy Creek, Anderson, Texas, United States |
| 21 | FOUTS, Henry S. | I3350 | b. Feb 1864 | Indiana |
| 22 | FULLERTON, Henry Lee | I12801 | b. 24 Sep 1912 | Athens, Henderson, Texas, United States |
| 23 | GAMBRELL, Henry M | I6436 | ||
| 24 | GIBSON, Henry | I11718 | b. 13 Oct 1834 | Campbell County, Tennessee, United States |
| 25 | GOODRICH, Henry Edward | I8929 | ||
| 26 | GOTCHER, Henry | I7475 | b. Abt 1834 | Missouri |
| 27 | HARDING, Major Henry Patrick | I12655 | b. 8 May 1836 | Chocowinity, Beaufort, North Carolina, United States |
| 28 | HAVENS, Henry Hugh "Haze" | I7464 | b. Abt 1832 | Missouri |
| 29 | HAVENS, Henry M | I7573 | b. Abt 1860 | Lamar County, Texas, United States |
| 30 | HAYNES, Henry | I7601 | b. Abt 1856 | Texas |
| 31 | HOLLAND, Henry | I11231 | b. 1686 | New Kent County, Virginia, British America |
| 32 | HUEY, Henry Luther | I3274 | b. 4 Oct 1895 | Acworth, Cobb, Georgia |
| 33 | JACKSON, Henry Charles | I2909 | ||
| 34 | KITCHER, Henry | I5373 | b. Abt 1849 | Fawley Parish, Hampshire, England |
| 35 | LACY, Henry H. | I6738 | b. 1862 | Texas |
| 36 | LEWIS, Henry Milburn | I11977 | b. Abt 1904 | Caddo Parish, Louisiana, United States |
| 37 | MARTIN, Henry A.C. | I12735 | b. Abt 1850 | Tennessee, United States |
| 38 | MARTIN, Rev. Henry Calvin | I8372 | b. 19 Aug 1872 | Mississippi, United States |
| 39 | MATHEWS, Henry Jackson | I13763 | b. 28 Mar 1861 | San Augustine County, Texas, United States |
| 40 | MATTHEWS, Henry | I7004 | b. Abt 1832 | Georgia |
| 41 | MCCORKLE, Henry Thomas "H. T." | I10545 | b. Feb 1871 | Texas |
| 42 | MCMICHAEL, Henry Augustus "Gus" | I12753 | b. 18 Jan 1902 | Henderson County, Texas, United States |
| 43 | MOORE, Henry | I5695 | b. Abt 1879 | Texas |
| 44 | MOORE, Henry Jr | I5697 | ||
| 45 | MORRIS, Henry Alexander | I3210 | b. 5 Oct 1907 | Atlanta, Fulton, Georgia, United States |
| 46 | MORRIS, Henry C | I3218 | b. Abt 1882 | Georgia |
| 47 | OSTER, Henry | I6530 | b. 21 Oct 1849 | Braymer, Caldwell County, Missouri |
| 48 | PICKEL, Henry | I13686 | b. 1780 | Orange County, North Carolina, United States |
| 49 | PICKLE, Henry | I7896 | b. 1745 | |
| 50 | PICKLE, Henry | I1606 | b. 1807 | North Carolina, United States |




