Texas, United States
Birth
Matches 1 to 50 of 98
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | I12416 | |||
| 2 | 18 Feb 1951 | Texas, United States | I12017 | |
| 3 | Abt 1908 | Texas, United States | I11994 | |
| 4 | 5 Dec 1901 | Texas, United States | I5689 | |
| 5 | Abt 1867 | Texas, United States | I12005 | |
| 6 | I12475 | |||
| 7 | I12473 | |||
| 8 | 17 May 1900 | Texas, United States | I12484 | |
| 9 | 6 Dec 1901 | Texas, United States | I12470 | |
| 10 | Abt 1908 | Texas, United States | I12474 | |
| 11 | Abt 1902 | Texas, United States | I12483 | |
| 12 | 27 Oct 1870 | Texas, United States | I12469 | |
| 13 | I12907 | |||
| 14 | I12906 | |||
| 15 | 9 Jun 1884 | Texas, United States | I13608 | |
| 16 | 21 Nov 1895 | Texas, United States | I13476 | |
| 17 | Abt 1875 | Texas, United States | I13465 | |
| 18 | Abt 1877 | Texas, United States | I13466 | |
| 19 | Abt 1869 | Texas, United States | I13464 | |
| 20 | Abt 1872 | Texas, United States | I13450 | |
| 21 | 1897 | Texas, United States | I12706 | |
| 22 | 1905 | Texas, United States | I13751 | |
| 23 | 1881 | Texas, United States | I12890 | |
| 24 | Abt 1895 | Texas, United States | I820 | |
| 25 | Abt 1858 | Texas, United States | I12465 | |
| 26 | Abt 1854 | Texas, United States | I12464 | |
| 27 | 25 Jun 1909 | Texas, United States | I13059 | |
| 28 | 17 Apr 1886 | Texas, United States | I12804 | |
| 29 | 12 Sep 1895 | Texas, United States | I5409 | |
| 30 | 3 Oct 1896 | Texas, United States | I11861 | |
| 31 | I12380 | |||
| 32 | 14 Nov 1923 | Texas, United States | I12379 | |
| 33 | 17 Jun 1888 | Texas, United States | I12391 | |
| 34 | Abt 1906 | Texas, United States | I12360 | |
| 35 | 15 Oct 1884 | Texas, United States | I11862 | |
| 36 | Abt 1874 | Texas, United States | I12750 | |
| 37 | Abt 1857 | Texas, United States | I12743 | |
| 38 | Abt 1879 | Texas, United States | I12752 | |
| 39 | Abt 1863 | Texas, United States | I12749 | |
| 40 | Abt 1865 | Texas, United States | I12746 | |
| 41 | Abt 1861 | Texas, United States | I12744 | |
| 42 | Abt 1877 | Texas, United States | I12751 | |
| 43 | Nov 1869 | Texas, United States | I12748 | |
| 44 | Abt 1853 | Texas, United States | I12742 | |
| 45 | Abt 1867 | Texas, United States | I12747 | |
| 46 | Abt 1864 | Texas, United States | I12745 | |
| 47 | 17 Apr 1919 | Texas, United States | I12516 | |
| 48 | I13654 | |||
| 49 | 2 Dec 1870 | Texas, United States | I12468 | |
| 50 | 1858 | Texas, United States | I12453 | |
Death
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1 Apr 1959 | Texas, United States | I13722 | |
| 2 | 10 Mar 2000 | Texas, United States | I13068 | |
| 3 | 13 May 1998 | Texas, United States | I13447 | |
| 4 | 30 Aug 2014 | Texas, United States | I12998 | |
| 5 | 3 Apr 1997 | Texas, United States | I13448 | |
| 6 | 20 Jul 1990 | Texas, United States | I12353 | |
| 7 | 29 May 1914 | Texas, United States | I12468 | |
| 8 | 17 May 1948 | Texas, United States | I12441 | |
| 9 | 1 Jan 2003 | Texas, United States | I5388 | |
| 10 | 30 Apr 2009 | Texas, United States | I12381 | |
| 11 | 7 Nov 1985 | Texas, United States | I9419 | |
Military
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Military |
Person ID | ||
|---|---|---|---|---|
| 1 | 8 Feb 1951 | Texas, United States | I850 | |
| 2 | 1 Aug 1935 | Texas, United States | I821 | |
| 3 | Abt 1861 | Texas, United States | I13091 | |
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1911 | Texas, United States | I12902 | |
Marriage
Matches 1 to 20 of 20
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | BAILEY / BAILEY | F4136 | ||
| 2 | BRITAIN / CAUDLE | Abt 1890 | Texas, United States | F3586 |
| 3 | BRYANT / BROWN | Abt 1956 | Texas, United States | F3701 |
| 4 | CHAMPION / UNKNOWN | F3745 | ||
| 5 | CRUM / ANDREW | Abt 1930 | Texas, United States | F3895 |
| 6 | EDMONDSON / UNKNOWN | Abt 1901 | Texas, United States | F4089 |
| 7 | FULLERTON / EVANS | 1943 | Texas, United States | F3855 |
| 8 | FULLERTON / KERBO | 20 Oct 1905 | Texas, United States | F3854 |
| 9 | FUNDERBURK / THOMPSON | Abt 1876 | Texas, United States | F3886 |
| 10 | KILLEBREW / STERNENBERG | 30 Jul 1955 | Texas, United States | F3727 |
| 11 | LOCK / SMITH | Abt 1930 | Texas, United States | F4170 |
| 12 | LOUGHRIDGE / MARTIN | Bef 1860 | Texas, United States | F3705 |
| 13 | LOUGHRIDGE / MITCHELL | Abt 1896 | Texas, United States | F3702 |
| 14 | LOUGHRIDGE / SCOTT | Bef 5 Apr 1930 | Texas, United States | F3706 |
| 15 | MARTIN / UNKNOWN | 1900 | Texas, United States | F3827 |
| 16 | PARNELL / UNKNOWN | Bef 1930 | Texas, United States | F3722 |
| 17 | PICKLE / WAGLEY | F3825 | ||
| 18 | REDWINE / RICHMOND | Bef 1909 | Texas, United States | F3941 |
| 19 | RODGERS / CHAMPION | Abt 1926 | Texas, United States | F3746 |
| 20 | WALTERS / UNKNOWN | Abt 1893 | Texas, United States | F3961 |
