Texas, United States
Birth
Matches 1 to 50 of 98
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ARMER, Rose Hope | I12416 | ||
2 | ARNOLD, Frank James III | 18 Feb 1951 | Texas, United States | I12017 |
3 | BARTLETT, Everett | Abt 1908 | Texas, United States | I11994 |
4 | BIRDWELL, Henry Clifton | 5 Dec 1901 | Texas, United States | I5689 |
5 | BRITAIN, Edgar E. | Abt 1867 | Texas, United States | I12005 |
6 | CHAMPION, Chester | I12475 | ||
7 | CHAMPION, Christine | I12473 | ||
8 | CHAMPION, Curtis Ray | 17 May 1900 | Texas, United States | I12484 |
9 | CHAMPION, Grace | 6 Dec 1901 | Texas, United States | I12470 |
10 | CHAMPION, Lester | Abt 1908 | Texas, United States | I12474 |
11 | CHAMPION, Raymond | Abt 1902 | Texas, United States | I12483 |
12 | CHAMPION, Uriah Michell | 27 Oct 1870 | Texas, United States | I12469 |
13 | CRUM, Berry Ruth | I12907 | ||
14 | CRUM, Clifton B. | I12906 | ||
15 | DUKE, Mary Theresa | 9 Jun 1884 | Texas, United States | I13608 |
16 | ECKFORD, Jessie Jo | 21 Nov 1895 | Texas, United States | I13476 |
17 | EDMONDSON, E. E. | Abt 1875 | Texas, United States | I13465 |
18 | EDMONDSON, E. L. | Abt 1877 | Texas, United States | I13466 |
19 | EDMONDSON, Thomas Henry | Abt 1869 | Texas, United States | I13464 |
20 | EDMONDSON, William Arthur | Abt 1872 | Texas, United States | I13450 |
21 | EVILIN, Zora C. | 1897 | Texas, United States | I12706 |
22 | GLENN, Lewis Henry | 1905 | Texas, United States | I13751 |
23 | GREEN, Ada B | 1881 | Texas, United States | I12890 |
24 | HARDIN, Eunice | Abt 1895 | Texas, United States | I820 |
25 | HORNBUCKLE, Alice | Abt 1858 | Texas, United States | I12465 |
26 | HORNBUCKLE, Amanda | Abt 1854 | Texas, United States | I12464 |
27 | HUGHES, Margaret | 25 Jun 1909 | Texas, United States | I13059 |
28 | KERBO, Molly E | 17 Apr 1886 | Texas, United States | I12804 |
29 | LEWIS, John Frederick | 12 Sep 1895 | Texas, United States | I5409 |
30 | LEWIS, Lula Emma | 3 Oct 1896 | Texas, United States | I11861 |
31 | LIVELY, Charles | I12380 | ||
32 | LIVELY, Cornelia | 14 Nov 1923 | Texas, United States | I12379 |
33 | LIVELY, Marshall | 17 Jun 1888 | Texas, United States | I12391 |
34 | LOUGHRIDGE, Calvin D | Abt 1906 | Texas, United States | I12360 |
35 | LUTON, Johnnie | 15 Oct 1884 | Texas, United States | I11862 |
36 | MARTIN, Cora A. | Abt 1874 | Texas, United States | I12750 |
37 | MARTIN, George | Abt 1857 | Texas, United States | I12743 |
38 | MARTIN, Georgia | Abt 1879 | Texas, United States | I12752 |
39 | MARTIN, John W | Abt 1863 | Texas, United States | I12749 |
40 | MARTIN, Lee | Abt 1865 | Texas, United States | I12746 |
41 | MARTIN, Mary | Abt 1861 | Texas, United States | I12744 |
42 | MARTIN, Ora Q | Abt 1877 | Texas, United States | I12751 |
43 | MARTIN, Parilee E. | Nov 1869 | Texas, United States | I12748 |
44 | MARTIN, Sarah M. | Abt 1853 | Texas, United States | I12742 |
45 | MARTIN, Simeon | Abt 1867 | Texas, United States | I12747 |
46 | MARTIN, William | Abt 1864 | Texas, United States | I12745 |
47 | MAYO, Jesse Hullan | 17 Apr 1919 | Texas, United States | I12516 |
48 | MCCERSTON, Ronald | I13654 | ||
49 | MCKNIGHT, George Washington | 2 Dec 1870 | Texas, United States | I12468 |
50 | MIZZELL, Mary Alice | 1858 | Texas, United States | I12453 |
Death
Matches 1 to 11 of 11
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | CRITZ, Richard | 1 Apr 1959 | Texas, United States | I13722 |
2 | DAVAULT, Willie Fay | 10 Mar 2000 | Texas, United States | I13068 |
3 | EDMONDSON, Thomas Stanley | 13 May 1998 | Texas, United States | I13447 |
4 | EVANS, Rachel Ann | 30 Aug 2014 | Texas, United States | I12998 |
5 | JOURDE, Dora Audrey | 3 Apr 1997 | Texas, United States | I13448 |
6 | LOUGHRIDGE, Julia Virginia | 20 Jul 1990 | Texas, United States | I12353 |
7 | MCKNIGHT, George Washington | 29 May 1914 | Texas, United States | I12468 |
8 | PARNELL, Marshall D. | 17 May 1948 | Texas, United States | I12441 |
9 | PICKLE, Lena Agnes | 1 Jan 2003 | Texas, United States | I5388 |
10 | PINE, Ralph Dyer | 30 Apr 2009 | Texas, United States | I12381 |
11 | SMITH, Henry Glenn | 7 Nov 1985 | Texas, United States | I9419 |
Military
Matches 1 to 3 of 3
Last Name, Given Name(s) | Military | Person ID | ||
---|---|---|---|---|
1 | BROWN, Bobby Holland | 8 Feb 1951 | Texas, United States | I850 |
2 | BROWN, Thomas Edward | 1 Aug 1935 | Texas, United States | I821 |
3 | SIMPSON, Richard | Abt 1861 | Texas, United States | I13091 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | ANDREW, Alma | Abt 1911 | Texas, United States | I12902 |
Marriage
Matches 1 to 20 of 20
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BAILEY / BAILEY | F4136 | ||
2 | BRITAIN / CAUDLE | Abt 1890 | Texas, United States | F3586 |
3 | BRYANT / BROWN | Abt 1956 | Texas, United States | F3701 |
4 | CHAMPION / UNKNOWN | F3745 | ||
5 | CRUM / ANDREW | Abt 1930 | Texas, United States | F3895 |
6 | EDMONDSON / UNKNOWN | Abt 1901 | Texas, United States | F4089 |
7 | FULLERTON / EVANS | 1943 | Texas, United States | F3855 |
8 | FULLERTON / KERBO | 20 Oct 1905 | Texas, United States | F3854 |
9 | FUNDERBURK / THOMPSON | Abt 1876 | Texas, United States | F3886 |
10 | KILLEBREW / STERNENBERG | 30 Jul 1955 | Texas, United States | F3727 |
11 | LOCK / SMITH | Abt 1930 | Texas, United States | F4170 |
12 | LOUGHRIDGE / MARTIN | Bef 1860 | Texas, United States | F3705 |
13 | LOUGHRIDGE / MITCHELL | Abt 1896 | Texas, United States | F3702 |
14 | LOUGHRIDGE / SCOTT | Bef 5 Apr 1930 | Texas, United States | F3706 |
15 | MARTIN / UNKNOWN | 1900 | Texas, United States | F3827 |
16 | PARNELL / UNKNOWN | Bef 1930 | Texas, United States | F3722 |
17 | PICKLE / WAGLEY | F3825 | ||
18 | REDWINE / RICHMOND | Bef 1909 | Texas, United States | F3941 |
19 | RODGERS / CHAMPION | Abt 1926 | Texas, United States | F3746 |
20 | WALTERS / UNKNOWN | Abt 1893 | Texas, United States | F3961 |