Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 12,990 |
| Total Males | 6,528 (50.25%) |
| Total Females | 6,442 (49.59%) |
| Total Unknown Gender | 20 (0.15%) |
| Total Living | 1,598 |
| Total Families | 3,905 |
| Total Unique Surnames | 1,931 |
| Total Photos | 459 |
| Total Documents | 68 |
| Total Headstones | 550 |
| Total Histories | 28 |
| Total Recordings | 1 |
| Total Videos | 0 |
| Total Sources | 417 |
| Total Source Citations | 45,710 |
| Average Lifespan1 | 65 years, 349 days |
| Earliest Birth (Robert BARTELETT) | 1532 |
| Longest Lived1 | Age |
|---|---|
| MCCLAMMER, Ella Loraine | 127 years 219 days |
| BROYLES, Samuel | 122 years |
| KEY, Maud Tennessee | 106 years 180 days |
| WILLIAMS, Myrtle | 104 years 56 days |
| GORDON, Kimball Cross | 103 years 176 days |
| STORM, John G. | 102 years 26 days |
| UNKNOWN, Stella T. | 101 years 350 days |
| CHAMBLEE, Benjamin | 102 years |
| RAINER, Nancy A. | 101 years 252 days |
| HAMILL, Curtis Gainer | 101 years 36 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree
