Description | Quantity |
---|---|
Total Individuals | 12,990 |
Total Males | 6,528 (50.25%) |
Total Females | 6,442 (49.59%) |
Total Unknown Gender | 20 (0.15%) |
Total Living | 1,598 |
Total Families | 3,905 |
Total Unique Surnames | 1,931 |
Total Photos | 459 |
Total Documents | 68 |
Total Headstones | 550 |
Total Histories | 28 |
Total Recordings | 1 |
Total Videos | 0 |
Total Sources | 417 |
Average Lifespan1 | 65 years, 349 days |
Earliest Birth (Robert BARTELETT) | 1532 |
Longest Lived1 | Age |
---|---|
Ella Loraine MCCLAMMER | 127 years 219 days |
Samuel BROYLES | 122 years |
Maud Tennessee KEY | 106 years 180 days |
Myrtle WILLIAMS | 104 years 56 days |
Kimball Cross GORDON | 103 years 176 days |
John G. STORM | 102 years 26 days |
Stella T. UNKNOWN | 101 years 350 days |
Benjamin CHAMBLEE | 102 years |
Nancy A. RAINER | 101 years 252 days |
Curtis Gainer HAMILL | 101 years 36 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Your Name.