Missouri
Birth
Matches 1 to 50 of 66
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ADAMSON, Bluford Wells | 7 Nov 1841 | Missouri | I10377 |
2 | ADAMSON, Elizabeth | 7 Sep 1844 | Missouri | I10427 |
3 | ADAMSON, Olivia | 20 Nov 1846 | Missouri | I10428 |
4 | ARMBURSTER, Bertha | 2 Jan 1891 | Missouri | I11283 |
5 | BARTLETT, Taylor | Mar 1870 | Missouri | I8740 |
6 | BLACKWELL, Marie V | 1902 | Missouri | I9729 |
7 | BROYLES, America | Abt 1855 | Missouri | I5757 |
8 | BROYLES, Joel T. | Abt 1831 | Missouri | I5749 |
9 | BROYLES, Sarah | Abt 1867 | Missouri | I11748 |
10 | CLEMENS, Ruth | 3 Jun 1841 | Missouri | I5790 |
11 | COX, Mary Ella | Abt 1907 | Missouri | I10645 |
12 | ESTES, Elizabeth Ann | 1820 | Missouri | I8766 |
13 | ESTES, Josephine Bonaparte | 26 Jun 1823 | Missouri | I8764 |
14 | GOTCHER, Caroline | Abt 1842 | Missouri | I7486 |
15 | GOTCHER, Henry | Abt 1834 | Missouri | I7475 |
16 | GOTCHER, James Andrew | Abt 1842 | Missouri | I7477 |
17 | GOTCHER, John Franklin Sr. | Between 1835 and 38 | Missouri | I5789 |
18 | GOTCHER, Jonathan | Abt 1839 | Missouri | I7485 |
19 | GOTCHER, Julia A. | Abt 1833 | Missouri | I7483 |
20 | GOTCHER, Sarah Jane | Abt 1836 | Missouri | I7476 |
21 | GOTCHER, William A | Abt 1836 | Missouri | I7484 |
22 | HAVENS, Adaline | Abt 1837 | Missouri | I7547 |
23 | HAVENS, Caroline | Abt 1835 | Missouri | I7546 |
24 | HAVENS, Francis Marion | 1835 | Missouri | I7470 |
25 | HAVENS, Hayes | Abt 1842 | Missouri | I7545 |
26 | HAVENS, Henry Hugh | Abt 1832 | Missouri | I7464 |
27 | HAVENS, James Monroe | 28 May 1846 | Missouri | I7467 |
28 | HAVENS, John | Abt 1824 | Missouri | I7568 |
29 | HAVENS, Matilda Caroline | Abt 1839 | Missouri | I7465 |
30 | HAVENS, Rice | Abt 1842 | Missouri | I7543 |
31 | HAVENS, William T | Abt 1841 | Missouri | I7466 |
32 | HOWORTH, James | Abt 1855 | Missouri | I6859 |
33 | JOE, Ruth | Missouri | I5768 | |
34 | MASON, Silas W. | Abt 1837 | Missouri | I11609 |
35 | MCHENRY, Nettie L | Jan 1897 | Missouri | I7287 |
36 | MILLETT, Alonzo Hiram | Jul 1888 | Missouri | I11267 |
37 | MILLETT, Eugenie | 19 Jul 1878 | Missouri | I11265 |
38 | MOORE, Albert | Abt 1862 | Missouri | I9930 |
39 | MOORE, John | Abt 1864 | Missouri | I9931 |
40 | MOORE, Sidney | Abt 1861 | Missouri | I9929 |
41 | NAUMAN, Beulah V. | I10637 | ||
42 | NAUMAN, Franklin Carry | 12 Mar 1895 | Missouri | I10635 |
43 | NAUMAN, Georgia | I10639 | ||
44 | NAUMAN, Ora C. A. | I10638 | ||
45 | NEWLAND, Celia A. | Abt 1845 | Missouri | I6349 |
46 | OSTER, Ralph ; | Aug 1879 | Missouri | I6519 |
47 | PARRISH, William J | Abt 1844 | Missouri | I5698 |
48 | PROCTOR, Malena C | 15 Aug 1837 | Missouri | I11415 |
49 | RUDISAILE, George F | Jan 1896 | Missouri | I5344 |
50 | RUDISAILE, Ina F | Feb 1894 | Missouri | I5353 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | KINMAN, Emory Dean | 1982 | Missouri | I11576 |
2 | OSTER, Warren Hays | 9 Feb 1906 | Missouri | I6516 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | OSTER / ANDREWS | Bef 1879 | Missouri | F1869 |
2 | OSTER / HAYS | Bef 1840 | Missouri | F1868 |
3 | RUDISAILE / SHARP | Bef 1919 | Missouri | F1565 |