Search Results
Matches 1 to 10 of 10 for Last Name equals CHAMPION AND Tree equals Pickel_Bartlett
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CHAMPION, Chester | I12475 | ||
| 2 | CHAMPION, Christine | I12473 | ||
| 3 | CHAMPION, Curtis Ray | I12484 | b. 17 May 1900 | Texas, United States |
| 4 | CHAMPION, Grace | I12470 | b. 6 Dec 1901 | Texas, United States |
| 5 | CHAMPION, Lester | I12474 | b. Abt 1908 | Texas, United States |
| 6 | CHAMPION, Offie Allen "Toby" | I12482 | b. 16 Mar 1897 | Rusk County, Texas, United States |
| 7 | CHAMPION, Raymond | I12483 | b. Abt 1902 | Texas, United States |
| 8 | CHAMPION, Unknown | I12471 | ||
| 9 | CHAMPION, Unknown | I12476 | ||
| 10 | CHAMPION, Uriah Michell | I12469 | b. 27 Oct 1870 | Texas, United States |




