Search Results
Matches 1 to 6 of 6 for First Name starts with SOLOMON AND Tree equals Pickel_Bartlett
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BARTLETT, Solomon | I723 | b. 1739 | Somerset County, Maryland, United States |
| 2 | BROYLES, Solomon J | I6497 | b. 7 Jul 1772 | Madison County, Virginia |
| 3 | COPELAND, Solomon L | I6576 | ||
| 4 | MILLETT, Solomon | I11272 | b. 24 Dec 1769 | Gloucester, Essex, Massachusetts Bay, British America |
| 5 | REESE, Solomon | I8622 | b. 30 Jul 1811 | Newberry District, South Carolina |
| 6 | TETHEROW, Solomon | I5771 | b. Abt 1841 | Missouri |




