Search Results
Matches 1 to 16 of 16 for First Name starts with PETER AND Tree equals Pickel_Bartlett
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ADAMS, Dr. Peter Lafayette | I10421 | b. 11 May 1842 | DeKalb County, Tennessee, United States |
| 2 | AIRHEART, Peter | I9386 | b. Abt 1800 | Blount County, Tennessee, United States |
| 3 | ALDRIDGE, Peter | I12858 | ||
| 4 | BROYLES, Peter | I6488 | b. 1738 | Orange County, Virginia, United States |
| 5 | BROYLES, Peter | I11742 | b. Abt 1864 | Tennessee, United States |
| 6 | BYNAM, Peter Johnson | I3914 | b. 26 Feb 1859 | Greene County, North Carolina, United States |
| 7 | CHILSON, Peter Marshall | I11868 | b. 9 Sep 1843 | France |
| 8 | MAY, Peter Arvin | I10534 | ||
| 9 | MILLER, Peter | I11691 | ||
| 10 | MOORE, Peter | I9741 | b. Bef 1758 | Kent County, Delaware, British America |
| 11 | PAUL, Sir Peter Charles Ernest "Sonny" | I7593 | b. 1874 | West Bengal, India |
| 12 | PERKINS, Peter | I11703 | ||
| 13 | PUND, Peter Norris | I7130 | ||
| 14 | STORM, Peter | I9996 | b. 1799 | Berkley Springs, Berkeley, Virginia, United States |
| 15 | STORM, Peter | I9947 | b. 1823 | Ross County, Ohio, United States |
| 16 | STORM, Peter | I10236 | b. 11 Nov 1846 | Twin Townships, Ross, Ohio, United States |




