Berkley Springs, Berkeley, Virginia, United States
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1800 | Berkley Springs, Berkeley, Virginia, United States | I9987 | |
| 2 | 12 Aug 1789 | Berkley Springs, Berkeley, Virginia, United States | I9743 | |
| 3 | 1796 | Berkley Springs, Berkeley, Virginia, United States | I9999 | |
| 4 | 1802 | Berkley Springs, Berkeley, Virginia, United States | I9989 | |
| 5 | 27 Oct 1790 | Berkley Springs, Berkeley, Virginia, United States | I9984 | |
| 6 | Abt 1794 | Berkley Springs, Berkeley, Virginia, United States | I9986 | |
| 7 | 1799 | Berkley Springs, Berkeley, Virginia, United States | I9996 | |
| 8 | 1802 | Berkley Springs, Berkeley, Virginia, United States | I10000 | |
| 9 | 29 Oct 1792 | Berkley Springs, Berkeley, Virginia, United States | I9985 | |
