Search Results
Matches 1 to 7 of 7 for First Name starts with OLIVIA AND Tree equals Pickel_Bartlett
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ADAMSON, Olivia "Ollie" | I10428 | b. 20 Nov 1846 | Missouri |
| 2 | GOODRICH, Olivia Kinsey | I7641 | ||
| 3 | GRACE, Olivia | I8184 | b. Sep 1868 | Texas |
| 4 | PARHAM, Olivia | I8187 | b. Oct 1891 | Texas |
| 5 | PICKELL, Olivia "Olie" | I1207 | b. 19 Jul 1882 | Anderson County, South Carolina, United States |
| 6 | UNKNOWN, Olivia | I6852 | b. Abt 1903 | Louisiana |
| 7 | UNKNOWN, Olivia R | I10446 | b. Abt 1835 | Tennessee, United States |




