Search Results
Matches 1 to 10 of 10 for First Name starts with MARK AND Tree equals Pickel_Bartlett
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BRADLEY, Mark Kestler | I2926 | ||
| 2 | DEETER, Mark Orman | I11945 | b. 12 Jul 1899 | Milford, Kosciusko, Indiana, United States |
| 3 | FAULK, Mark | I5286 | b. Dec 1865 | Georgia |
| 4 | HAYNES, Mark Steven | I7577 | ||
| 5 | JENKS, Mark | I1512 | ||
| 6 | JOHNSTON, Mark Samuel | I8017 | ||
| 7 | JONES, Mark Dillon | I3120 | ||
| 8 | STACY, Mark | I12339 | b. 7 Jan 1915 | Texas, United States |
| 9 | STACY, Mark Desmond | I12342 | b. 27 Jul 1935 | Dallas, Dallas, Texas, United States |
| 10 | TALIAFERRO, Mark Hardin | I7250 |




