Search Results
Matches 1 to 13 of 13 for First Name starts with JOHNNIE AND Tree equals Pickel_Bartlett
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CARRICO, Johnnie E. | I11541 | b. 1 Sep 1899 | San Augustine County, Texas, United States |
| 2 | GAMBRELL, Johnnie | I4678 | b. Est 1845 | South Carolina |
| 3 | HATHCOCK, Johnnie Richard | I1962 | b. 25 Oct 1900 | |
| 4 | INGRAM, Johnnie | I6235 | ||
| 5 | LUTON, Johnnie | I11862 | b. 15 Oct 1884 | Texas, United States |
| 6 | OWEN, Johnnie | I10355 | ||
| 7 | PAYNE, Johnnie Wesley | I9610 | b. 7 Feb 1907 | Gerty, Hughes, Oklahoma, United States |
| 8 | QUINCE, Johnnie | I11463 | b. Abt 1868 | Wilmington, New Hanover, North Carolina, United States |
| 9 | SEWARD, Johnnie | I4864 | ||
| 10 | SIMPSON, Johnnie | I6081 | b. 1911 | |
| 11 | THOMPSON, Johnnie Doris | I5932 | ||
| 12 | WILTSHIRE, Johnnie Elmont | I2476 | b. Abt 1911 | Mississippi, United States |
| 13 | WOODWARD, Johnnie Tommie | I6865 | b. Abt 1865 | Alabama, United States |




