Search Results
Matches 1 to 42 of 42 for First Name starts with JOE AND Tree equals Pickel_Bartlett
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ARROWWOOD, Joe | I3608 | ||
| 2 | BROYLES, Joe Ann | I4535 | b. 1 Jan 1895 | Townville, Anderson, South Carolina, United States |
| 3 | BROYLES, Joe Berry | I4534 | b. 1 Oct 1889 | Anderson, South Carolina |
| 4 | BROYLES, Joel | I3683 | b. Between 1790 and 1794 | Pendleton District, South Carolina, United States |
| 5 | BROYLES, Joel C. | I11662 | b. 26 Jan 1850 | Subdivision 17, Campbell, Tennessee, United States |
| 6 | BROYLES, Joel T. | I5749 | b. Abt 1831 | Missouri |
| 7 | BURKE, Joel | I1406 | b. 3 Aug 1840 | Wilkinson County, Georgia, United States |
| 8 | BURKE, Joel | I5290 | b. Feb 1862 | Georgia |
| 9 | BUTLER, Joel | I5241 | b. 1787 | South Carolina |
| 10 | BUTLER, Joel I | I5253 | b. Abt 1848 | Georgia |
| 11 | COTNER, Joel | I9620 | b. 19 Aug 1817 | |
| 12 | DEEL, Joe | I5394 | b. 6 Mar 1911 | Anderson County, Texas, United States |
| 13 | DUCKETT, Joe | I6097 | ||
| 14 | EXUM, Joe | I3932 | b. Abt 1908 | Snow Hill, Greene, North Carolina, United States |
| 15 | GARRISON, Joel | I1409 | ||
| 16 | HALBERT, Joel | I8028 | ||
| 17 | HALBERT, Joel | I8032 | b. | Wales |
| 18 | HARDY, Joel | I5287 | ||
| 19 | HAYS, Joel Rutherford | I11727 | b. 1829 | Kentucky |
| 20 | HUGHES, Joel S | I4110 | b. Abt 1810 | North Carolina, United States |
| 21 | JOHNSON, Joe | I13028 | ||
| 22 | KLUDT, Joel A | I12963 | ||
| 23 | LEWIS, Joe Davis | I11592 | b. 22 May 1921 | Eola, Concho, Texas, United States |
| 24 | LEWIS, Joe Davis Jr. | I11595 | ||
| 25 | MARSHALL, Joe M | I5458 | b. 24 Dec 1921 | Texas |
| 26 | MCCOY, Joe | I7435 | b. Abt 1909 | Texas |
| 27 | MURPHEY, Joel T | I4725 | b. Abt 1875 | Anderson County, Texas, United States |
| 28 | PERRY, Joel Patrick | I3029 | b. Abt 1874 | Georgia |
| 29 | PICKLE, Joe | I2422 | ||
| 30 | PICKLE, Joe Bedford | I13607 | b. Jan 1876 | Weakley County, Tennessee, United States |
| 31 | PICKLE, Joe David | I10040 | ||
| 32 | PICKLE, Joe Thomas | I12712 | b. 15 Feb 1964 | Wichita Falls, Wichita, Texas, United States |
| 33 | PICKLE, Joe W. | I13711 | b. Nov 1890 | District #19, Bedford, Tennessee, United States |
| 34 | PICKLE, Joe Woodie | I1778 | b. 6 Jan 1896 | |
| 35 | PICKLE, Joel C | I9267 | b. 17 Sep 1900 | Monroe County, Mississippi, United States |
| 36 | PRUITT, Joe Broyles | I4554 | b. Private | |
| 37 | PRUITT, Joe Broyles , Jr. | I4556 | b. Private | |
| 38 | SANDERS, Joe | I6268 | ||
| 39 | TALLEY, Joe David | I10503 | ||
| 40 | WELBORN, Joel E | I4777 | b. Abt 1868 | Mississippi, United States |
| 41 | WHITEHURST, Joel | I8973 | b. 6 Jan 1873 | Jeffersonville, Twiggs, Georgia, United States |
| 42 | ZOBAC, Joe | I12912 | b. | Washington County, Texas, United States |




