Search Results
Matches 1 to 7 of 7 for First Name starts with JANICE AND Tree equals Pickel_Bartlett
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BARTLETT, Janice | I218 | ||
| 2 | COWLES, Janice | I12330 | b. Aug 1894 | Decatur, DeKalb, Georgia, United States |
| 3 | GUINN, Janice Sue | I237 | ||
| 4 | HARRIS, Janice B "Jane" | I9096 | b. Dec 1893 | Texas |
| 5 | PICKLE, Janice | I2213 | b. UNKNOWN | |
| 6 | PICKLE, Janice Katherine | I13615 | b. 19 Nov 1904 | Texas, United States |
| 7 | UNKNOWN, Janice | I8511 |




