Search Results
Matches 1 to 12 of 12 for First Name starts with FRANKLIN AND Tree equals Pickel_Bartlett
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BROWN, Franklin Pierce "Frank" | I3619 | b. 15 Apr 1853 | Georgia |
| 2 | BROWN, Franklin W. "Frank" | I4693 | b. Abt Jun 1870 | Georgia |
| 3 | CARSWELL, Franklin | I1461 | b. Abt 1862 | Georgia |
| 4 | COBB, Franklin "Frank" | I1185 | b. Abt 1818 | South Carolina |
| 5 | DOUGHERTY, Franklin Cornelius | I5660 | b. 21 Sep 1964 | Alice, Jim Wells, Texas, United States |
| 6 | HORNBUCKLE, Franklin | I12463 | b. 30 Dec 1853 | Marshall County, Alabama, United States |
| 7 | MARTIN, Franklin Monroe | I8368 | b. 15 Feb 1866 | Anderson County, South Carolina, United States |
| 8 | NASH, Franklin Lealous | I2415 | b. 24 Aug 1900 | |
| 9 | NAUMAN, Franklin Carry | I10635 | b. 12 Mar 1895 | Missouri |
| 10 | PICKELL, Franklin Welborn "Frank" | I1195 | b. 17 Jan 1864 | Williamston, Anderson, South Carolina, United States |
| 11 | SILAS, Franklin | I2148 | b. 1853 | Mississippi, United States |
| 12 | WIMBERLY, Franklin M. | I2170 | b. 1854 | Fayette County, Alabama, United States |




