Search Results
Matches 1 to 34 of 34 for First Name starts with FRANCIS AND Tree equals Pickel_Bartlett
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BARNHART, Francis Milo | I7851 | b. Apr 1899 | Ohio |
| 2 | BASHAM, Francis Willis | I1853 | b. 29 Dec 1873 | |
| 3 | BROOKS, Francis | I7803 | b. Abt 1832 | Indiana |
| 4 | BROWN, Francis Marion "Shanghai" | I8 | b. 5 Aug 1833 | Ashville, St. Clair, Alabama, United States |
| 5 | BURBANK, Francis S. | I12662 | b. Sep 1852 | North Carolina, United States |
| 6 | BURKE, Francis Eugene | I5275 | b. 17 Mar 1893 | Georgia |
| 7 | CALLAWAY, Francis | I13600 | b. 1716 | Essex County, Virginia, British America |
| 8 | CARTER, Francis J. | I1659 | ||
| 9 | CLARK, Francis | I2022 | ||
| 10 | DOUGHERTY, Francis Xavier | I5691 | b. 22 Nov 1879 | San Patricio County, Texas, United States |
| 11 | HAVENS, Francis Marion "F. M." | I7470 | b. 1835 | Missouri |
| 12 | HOLLAND, Francis | I4574 | b. Private | |
| 13 | HOLLAND, Francis Marion | I274 | b. Abt 1826 | Marengo County, Alabama, United States |
| 14 | HORNBUCKLE, Francis M. | I12461 | b. Abt 1845 | Marshall County, Alabama, United States |
| 15 | IRVIN, Francis Ellen | I1740 | b. 23 Jan 1855 | |
| 16 | IRVIN, Francis Marion | I1715 | ||
| 17 | JOHNSON, Francis Douglas "Frank" | I10117 | b. 4 Nov 1869 | Twiggs County, Georgia, United States |
| 18 | MARTIN, Francis M. | I12731 | b. Abt 1838 | Tennessee, United States |
| 19 | MCLEROY, Francis Jackson "Frank" | I7426 | b. 25 Jun 1845 | Clark County, Georgia |
| 20 | MOORE, Francis Marion | I9835 | b. 18 Nov 1836 | Pike County, Illinois, United States |
| 21 | MORROW, Francis | I2557 | ||
| 22 | OHLSEN, Francis Dean | I4814 | ||
| 23 | PARROTT, Francis | I5023 | ||
| 24 | PELHAM, Francis Gilmer | I13175 | b. 1875 | Calhoun County, Alabama, United States |
| 25 | PICKLE, Francis C. | I5143 | b. Sep 1896 | Mississippi, United States |
| 26 | PICKLE, Francis Louella | I2152 | b. 1881 | Mississippi, United States |
| 27 | RITTER, Francis | I1881 | b. 1871 | Mississippi, United States |
| 28 | SILAS, Francis Emma | I1780 | b. 1876 | Monroe County, Mississippi, United States |
| 29 | STUCKEY, Francis Lecrita "Crease" | I1885 | b. 1850 | Macon County, Georgia, United States |
| 30 | TOWERY, Francis T | I7416 | b. Dec 1849 | Monroe County, Mississippi, United States |
| 31 | TYRONE, Francis Jane | I2570 | ||
| 32 | VALE, Francis "Frank" | I10746 | b. Abt 1859 | Mexico |
| 33 | WALLACE, Francis Marion | I1920 | ||
| 34 | WATKINS, Francis Benjamin M.D. | I13246 |




