Search Results
Matches 1 to 13 of 13 for First Name starts with E. AND Tree equals Pickel_Bartlett
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ANDERSON, E. E. | I6715 | b. Abt 1857 | Texas |
| 2 | BURNETT, E.B. | I2406 | b. 14 Nov 1907 | |
| 3 | EDMONDSON, E. E. | I13465 | b. Abt 1875 | Texas, United States |
| 4 | EDMONDSON, E. L. | I13466 | b. Abt 1877 | Texas, United States |
| 5 | HORTON, E. R. | I3690 | b. Abt 1857 | South Carolina |
| 6 | MILLER, E. G. | I13206 | b. Abt 1852 | Louisiana, United States |
| 7 | MURPHEY, E. Caroline | I4381 | b. Abt 1859 | South Carolina |
| 8 | PARRETT, E. S. | I7958 | ||
| 9 | THOMPSON, E. J. | I885 | b. Abt 1816 | Kentucky |
| 10 | WELLS, E. K. | I10315 | ||
| 11 | WESTBROOK, E. Middleton "Mid" | I6891 | b. 20 May 1890 | Kerens, Navarro, Texas, United States |
| 12 | WESTBROOK, E. Middleton | I6918 | b. 16 Jul 1920 | Navarro County, Texas, United States |
| 13 | WILLIAMSON, E. C. | I7447 | b. Abt 1843 | Vincent, Shelby, Alabama, United States |




