Search Results
Matches 1 to 7 of 7 for First Name starts with CURTIS AND Tree equals Pickel_Bartlett
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ARTHUR, Curtis | I12635 | b. 1834 | Greene County, North Carolina, United States |
| 2 | BLAYLOCK, Curtis William | I2072 | ||
| 3 | CHAMPION, Curtis Ray | I12484 | b. 17 May 1900 | Texas, United States |
| 4 | HAMILL, Curtis Gainer | I9410 | b. 24 Jan 1872 | Pennsylvania |
| 5 | PICKLE, Curtis Dill | I2191 | b. 8 Mar 1899 | Mississippi, United States |
| 6 | SIMPSON, Curtis | I1009 | b. Oct 1864 | Texas, United States |
| 7 | SUGG, Curtis | I9198 | b. 1768 | Dobbs County, North Carolina, British America |




