Search Results
Matches 1 to 10 of 10 for First Name starts with CORNELIA AND Tree equals Pickel_Bartlett
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ANDERSON, Cornelia Granville | I6792 | b. 14 Jul 1838 | Texas |
| 2 | BARTLETT, Cornelia Caroline | I700 | b. 2 Mar 1833 | Texas |
| 3 | BROWN, Cornelia | I4665 | b. Abt 1835 | South Carolina |
| 4 | BROWN, Cornelia E. | I3662 | b. Abt 1864 | Georgia |
| 5 | HOLLAND, Cornelia A | I4149 | b. Abt Feb 1850 | Alabama, United States |
| 6 | LIVELY, Cornelia "Connie" | I12379 | b. 14 Nov 1923 | Texas, United States |
| 7 | MARTIN, Cornelia | I8270 | b. Abt Mar 1860 | Silver Glade, Anderson County, South Carolina |
| 8 | ORMOND, Cornelia | I12644 | b. 6 Nov 1859 | Hookerton, Greene, North Carolina, United States |
| 9 | UNKNOWN, Cornelia | I4975 | b. Abt 1852 | Georgia |
| 10 | WELBORN, Cornelia Susannah | I4476 | b. 20 Jan 1845 | Anderson County, South Carolina, United States |




