Search Results
Matches 1 to 43 of 43 for First Name starts with AMANDA AND Tree equals Pickel_Bartlett
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALLEN, Amanda Elizabeth | I3842 | ||
| 2 | ANDERSON, Amanda | I10858 | ||
| 3 | BARNES, Amanda V. | I2101 | b. 1900 | |
| 4 | BARTLETT, Amanda Lee | I1088 | b. 6 Jul 1866 | Texas |
| 5 | BROYLES, Amanda | I7192 | b. 10 Jan 1809 | Washington County, Tennessee, United States |
| 6 | CAMP, Amanda P. | I1810 | b. 1868 | Mississippi, United States |
| 7 | CARTWRIGHT, Amanda H. | I2710 | b. Abt 1871 | San Augustine, San Augustine, Texas, United States |
| 8 | DAVIS, Amanda | I682 | ||
| 9 | DILL, Amanda V. | I2090 | b. 1839 | Mississippi, United States |
| 10 | EOFF, Amanda Maude | I9619 | b. 6 Mar 1860 | Mill Creek Township, Newton, Arkansas, United States |
| 11 | ESTES, Amanda Monroe | I23 | b. 6 Jun 1822 | Tennessee, United States |
| 12 | ESTES, Amanda Monroe | I9519 | b. 30 Nov 1872 | Nolan Valley, Bell, Texas, United States |
| 13 | GOODLIN, Amanda | I13321 | b. 17 Oct 1878 | Darke County, Ohio, United States |
| 14 | HOLLAND, Amanda A | I4001 | b. Abt 1840 | Anderson County, South Carolina, United States |
| 15 | HOLLAND, Amanda L. | I4048 | b. 1848 | Panola County, Texas, United States |
| 16 | HOLMAN, Amanda "Mandy" | I2709 | b. 24 Jul 1817 | Lincoln County, Tennessee, United States |
| 17 | HORNBUCKLE, Amanda | I12464 | b. Abt 1854 | Texas, United States |
| 18 | INGRAM, Amanda Holman | I1482 | b. 18 Nov 1871 | Texas |
| 19 | LACY, Amanda | I4056 | b. Abt 1856 | Texas |
| 20 | MARSHALL, Amanda Michelle | I5441 | ||
| 21 | MCCLAMMER, Amanda F. | I13302 | b. 27 Dec 1832 | Virginia, United States |
| 22 | MOORE, Amanda | I9864 | b. Abt 1847 | Ohio |
| 23 | NEWTON, Amanda | I13757 | b. 1829 | Mississippi, United States |
| 24 | PEWETT, Amanda | I10449 | b. Abt 1841 | Alabama, United States |
| 25 | PICKEL, Amanda E. | I1218 | b. 9 Sep 1832 | Anderson County, South Carolina, United States |
| 26 | PICKLE, Amanda Grace | I1545 | ||
| 27 | REAGH, Amanda Lorance "Lora" | I9310 | b. 4 Mar 1893 | Mississippi, United States |
| 28 | ROGERS, Amanda | I6742 | ||
| 29 | ROGERS, Amanda Elander | I1004 | b. 1830 | Anderson County, South Carolina, United States |
| 30 | SHARP, Amanda Neolé | I7693 | ||
| 31 | SIMPSON, Amanda | I6073 | b. 1905 | |
| 32 | SMITH, Amanda L. "Mandy and Annie" | I13760 | b. 21 Oct 1868 | San Augustine County, Texas, United States |
| 33 | SMITH, Amanda Louise | I8868 | b. 25 May 1839 | Georgia |
| 34 | STORM, Amanda | I9735 | b. 2 Jun 1863 | Keokuk County, Iowa, United States |
| 35 | UNKNOWN, Amanda | I7659 | ||
| 36 | UNKNOWN, Amanda | I1397 | b. 1812 | Georgia |
| 37 | UNKNOWN, Amanda | I9331 | b. Mar 1870 | Alabama, United States |
| 38 | UNKNOWN, Amanda | I4938 | b. Abt 1894 | Texas |
| 39 | WATKINS, Amanda Gertrude | I6022 | b. 5 Jan 1900 | Cherokee County, Georgia, United States |
| 40 | WATKINS, Amanda Jane "Manda" | I3649 | b. 25 Mar 1850 | South Carolina |
| 41 | WEATHERFORD, Amanda Catherine | I2071 | ||
| 42 | WELCH, Amanda Ophelia | I7840 | b. 16 Sep 1894 | |
| 43 | WYNNE, Amanda | I11169 | b. Abt 1847 | Greenville County, South Carolina, United States |




