Search Results
Matches 1 to 50 of 137 for Last Name equals WATKINS AND Tree equals Pickel_Bartlett
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | WATKINS, Aaron Carroll | I5982 | b. 13 Sep 1867 | Long Creek, Pickens County, South Carolina |
| 2 | WATKINS, Abner | I3695 | b. 23 Dec 1808 | South Carolina |
| 3 | WATKINS, Alice B. | I3703 | b. Abt 1876 | South Carolina |
| 4 | WATKINS, Allen Warren | I6017 | b. 6 Oct 1891 | Cherokee County, Georgia, United States |
| 5 | WATKINS, Amanda Gertrude | I6022 | b. 5 Jan 1900 | Cherokee County, Georgia, United States |
| 6 | WATKINS, Amanda Jane "Manda" | I3649 | b. 25 Mar 1850 | South Carolina |
| 7 | WATKINS, Ann | I9503 | b. 8 Mar 1696 | Anne Arundel County, Maryland, British America |
| 8 | WATKINS, Ann | I13335 | b. 4 Jan 1720 | Maryland, British America |
| 9 | WATKINS, Ann E. | I8245 | b. 1859 | Anderson County, South Carolina, United States |
| 10 | WATKINS, Baylis | I8249 | b. 10 Feb 1796 | Pendleton District, South Carolina, United States |
| 11 | WATKINS, Carroll Irwin | I6018 | b. 24 Feb 1893 | Cherokee County, Georgia, United States |
| 12 | WATKINS, Charles H. | I5584 | b. Feb 1897 | Georgia |
| 13 | WATKINS, Clark | I5619 | b. 22 Aug 1913 | South Carolina |
| 14 | WATKINS, Clyde | I5620 | b. 10 Nov 1914 | South Carolina |
| 15 | WATKINS, David | I11625 | b. 1760 | Rutherford County, North Carolina, British America |
| 16 | WATKINS, David | I8238 | b. 20 Nov 1814 | Pendleton District, South Carolina, United States |
| 17 | WATKINS, David Walter | I8242 | b. 1868 | Anderson County, South Carolina, United States |
| 18 | WATKINS, Dorothy | I5590 | ||
| 19 | WATKINS, Douglas Edwin | I10854 | ||
| 20 | WATKINS, Earl B | I5588 | b. Abt 1906 | Ball Ground District, Cherokee County, Georgia |
| 21 | WATKINS, Earl Lee | I6021 | b. 2 Feb 1898 | Cherokee County, Georgia, United States |
| 22 | WATKINS, Eliza Hester | I5992 | b. Jul 1883 | Georgia |
| 23 | WATKINS, Elizabeth | I12573 | b. 11 Apr 1693 | Anne Arundel County, Maryland, British America |
| 24 | WATKINS, Elizabeth | I13334 | b. 8 Mar 1715 | All Hallows Parish, Anne Arundel, Maryland |
| 25 | WATKINS, Enoch H. | I8254 | b. 8 Nov 1836 | Anderson County, South Carolina, United States |
| 26 | WATKINS, Everett | I5624 | ||
| 27 | WATKINS, Fannie Leola | I6025 | b. 17 Oct 1907 | Bartow County, Georgia |
| 28 | WATKINS, Fannie Othella | I5998 | b. 10 Mar 1906 | Georgia |
| 29 | WATKINS, Ferby Melissa | I5989 | b. 1878 | South Carolina |
| 30 | WATKINS, Frances | I13331 | b. 1 May 1723 | All Hallows Parish, Anne Arundel, Maryland |
| 31 | WATKINS, Francis Benjamin M.D. | I13246 | ||
| 32 | WATKINS, Gassaway | I12574 | b. 31 Mar 1695 | Anne Arundel County, Maryland, British America |
| 33 | WATKINS, Geneva | I5600 | ||
| 34 | WATKINS, Georgia L. | I5279 | b. Abt 1874 | Georgia |
| 35 | WATKINS, Gladys | I5623 | ||
| 36 | WATKINS, Grover C. | I5605 | b. Mar 1886 | South Carolina |
| 37 | WATKINS, H. Lobelia | I5280 | b. Abt 1875 | Georgia |
| 38 | WATKINS, Hannah | I3697 | b. 18 Jun 1815 | South Carolina |
| 39 | WATKINS, Henry Sr. | I3645 | b. 1780 | Surry County, North Carolina, United States |
| 40 | WATKINS, Henry Jr. | I3696 | b. 1813 | South Carolina |
| 41 | WATKINS, Hester | I13332 | b. 26 Jan 1729 | Ann Arundel County, Maryland, |
| 42 | WATKINS, Hester Ann | I8251 | b. 9 Mar 1828 | Pendleton District, South Carolina, United States |
| 43 | WATKINS, Iola | I5621 | ||
| 44 | WATKINS, J. Alfred | I8643 | b. 8 Mar 1822 | Pendleton District, South Carolina, United States |
| 45 | WATKINS, Jacob | I8241 | b. 1858 | Anderson County, South Carolina, United States |
| 46 | WATKINS, James Elliott | I8641 | b. 17 Nov 1818 | Pendleton District, South Carolina, United States |
| 47 | WATKINS, James F. | I5985 | b. 1872 | South Carolina |
| 48 | WATKINS, James M. | I5579 | b. 31 Jul 1886 | Georgia |
| 49 | WATKINS, James Norman | I6024 | b. 31 May 1904 | Bartow County, Georgia |
| 50 | WATKINS, James Tyler | I3647 | b. 25 Oct 1844 | Long Creek, Pickens County, South Carolina |




