Search Results
Matches 1 to 16 of 16 for Last Name equals RAY AND Tree equals Pickel_Bartlett
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | RAY, Gladys Christine | I1691 | ||
| 2 | RAY, James Kenneth | I1692 | ||
| 3 | RAY, James Monroe | I2136 | ||
| 4 | RAY, James Wesley | I1690 | b. 17 May 1896 | Lamar County, Alabama, United States |
| 5 | RAY, John Thomas | I1851 | ||
| 6 | RAY, Lavinia | I1684 | b. 1809 | Tennessee, United States |
| 7 | RAY, Malinda | I1677 | ||
| 8 | RAY, Nancy | I1818 | ||
| 9 | RAY, Nannie | I2226 | ||
| 10 | RAY, Pennina | I9056 | b. Abt 1828 | Alabama, United States |
| 11 | RAY, Rhoda Elizabeth | I1667 | b. 16 Nov 1832 | Tennessee, United States |
| 12 | RAY, Richardson | I2143 | b. Abt 1804 | Tennessee, United States |
| 13 | RAY, Safronia Armizer | I1850 | b. 22 Aug 1873 | Mississippi, United States |
| 14 | RAY, Sarah | I1716 | ||
| 15 | RAY, Susan | I2038 | ||
| 16 | RAY, Susan Elizabeth | I1868 | b. 31 Oct 1860 |




