Search Results
Matches 1 to 11 of 11 for Last Name equals POOL AND Tree equals Pickel_Bartlett
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | POOL, Charles Jefferson | I9626 | b. 15 Apr 1844 | Milledgeville, Baldwin, Georgia, United States |
| 2 | POOL, Charles W. | I9628 | b. Abt 1809 | |
| 3 | POOL, James | I6286 | b. Abt 1859 | South Carolina |
| 4 | POOL, Jeff Davis | I6287 | b. Abt 1860 | Greenville County, South Carolina, United States |
| 5 | POOL, Jesse | I6280 | b. Abt 1833 | South Carolina |
| 6 | POOL, Jesse P | I6288 | b. Abt 1864 | Greenville County, South Carolina, United States |
| 7 | POOL, Lawrence P | I4361 | b. Abt 1854 | South Carolina |
| 8 | POOL, Louisa | I6283 | b. Abt 1850 | South Carolina |
| 9 | POOL, Martha "Mattie" | I6285 | b. Abt 1855 | South Carolina |
| 10 | POOL, Mary | I6282 | b. Abt 1848 | South Carolina |
| 11 | POOL, Nancy | I6284 | b. Abt 1852 | South Carolina |




