Search Results
Matches 1 to 9 of 9 for Last Name equals DUCKWORTH AND Tree equals Pickel_Bartlett
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | DUCKWORTH, Anna "Annie" | I8298 | b. 5 Apr 1815 | Pendleton District, South Carolina, United States |
| 2 | DUCKWORTH, Elizabeth | I4373 | b. 1798 | South Carolina |
| 3 | DUCKWORTH, George Washington | I11631 | ||
| 4 | DUCKWORTH, Hester Jane | I11630 | b. 7 Jun 1811 | Anderson County, South Carolina, United States |
| 5 | DUCKWORTH, Jacob | I8299 | ||
| 6 | DUCKWORTH, Matilda | I986 | b. 1810 | South Carolina |
| 7 | DUCKWORTH, Ruth | I4422 | b. 17 Jul 1812 | Anderson County, South Carolina, United States |
| 8 | DUCKWORTH, Sarah Elizabeth "Sally" | I974 | b. 1765 | Halifax County, North Carolina, United States |
| 9 | DUCKWORTH, Sarah H. "Sallie" | I11629 | b. 1820 | Anderson County, South Carolina, United States |




