Search Results
Matches 1 to 8 of 8 for Last Name equals CUTTS AND Tree equals Pickel_Bartlett
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CUTTS, Fabius McLean | I8838 | b. 13 Mar 1874 | Durham, North Carolina, United States |
| 2 | CUTTS, George Weatherly Sr. | I8839 | b. 21 May 1904 | Alabama, United States |
| 3 | CUTTS, James Pinkney | I10835 | b. 26 Feb 1843 | North Carolina |
| 4 | CUTTS, John C. | I10841 | ||
| 5 | CUTTS, Mildred E | I10838 | ||
| 6 | CUTTS, Tom A | I10839 | ||
| 7 | CUTTS, Weatherly G. | I10840 | ||
| 8 | CUTTS, William B | I10842 |




