Search Results
Matches 1 to 8 of 8 for First Name starts with ZACHARIAH AND Tree equals Pickel_Bartlett
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BROYLES, Zachariah Taliaferro | I1267 | b. 18 Jan 1828 | Anderson County, South Carolina, United States |
| 2 | MORRIS, Zachariah | I11213 | b. 5 Dec 1824 | |
| 3 | PICKLE, Zachariah Benton "Benton" | I1773 | b. 1860 | Monroe County, Mississippi, United States |
| 4 | TALIAFERRO, Zachariah | I6976 | b. 29 Aug 1730 | |
| 5 | TALIAFERRO, Zachariah | I3158 | b. 28 Apr 1760 | |
| 6 | WESTBROOK, Zachariah | I6894 | b. 25 Dec 1809 | Chester County, South Carolina, United States |
| 7 | WESTBROOK, Zachariah | I6940 | b. Abt 1831 | South Carolina |
| 8 | WESTBROOK, Zachariah Jr. | I6903 | b. 1855 | Texas |




