Search Results
Matches 1 to 50 of 56 for First Name starts with WALTER AND Tree equals Pickel_Bartlett
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BARTTELOT, Walter | I728 | ||
| 2 | BLAYLOCK, Walter Green | I2048 | ||
| 3 | BOYD, Walter Read "Read" | I3454 | b. 6 Jan 1892 | Savannah, Chatham, Georgia, United States |
| 4 | BRANAN, Walter Benjamin | I5321 | b. 12 May 1870 | Georgia |
| 5 | BROYLES, Walter Bettis | I10786 | b. 11 Jan 1892 | Texas |
| 6 | BROYLES, Walter Bettis Jr. | I10788 | ||
| 7 | BROYLES, Walter Littleton "Wally" | I1152 | b. 24 Jul 1868 | Monroe County, Mississippi, United States |
| 8 | BROYLES, Walter Long | I1139 | b. 25 Jul 1832 | Greene County, Tennessee, United States |
| 9 | BROYLES, Walter Samuel | I6579 | b. 3 May 1897 | Sarton, Monroe, West Virginia, United States |
| 10 | BURNETT, Walter Marvin | I2402 | b. 22 Jul 1879 | Monroe County, Mississippi, United States |
| 11 | CLABORN, Walter W. | I2431 | b. 7 May 1874 | Weakley County, Tennessee, United States |
| 12 | COOPER, Walter Mallory Sr. | I5891 | b. 13 Sep 1891 | Anderson County, Texas, United States |
| 13 | COOPER, Walter Mallory Jr. "Dub" | I5893 | b. 8 May 1921 | Palestine, Anderson, Texas, United States |
| 14 | DAVIDSON, Walter Alexander | I3000 | b. Abt 1871 | Georgia |
| 15 | DISMUKE, Walter W. | I2991 | b. Abt 1848 | Georgia |
| 16 | EDMONDSON, Walter | I13467 | b. May 1880 | Em. Dist. 33, Rockwall, Texas, United States |
| 17 | EDMUNDSON, Walter Frazier | I11807 | b. 18 Nov 1892 | Rusk, Cherokee, Texas, United States |
| 18 | ESCHBERGER, Walter | I7655 | b. Abt 1877 | Texas |
| 19 | GALLAHER, Walter Nash | I11474 | b. Oct 1875 | Nashville, Davidson, Tennessee, United States |
| 20 | GRIMES, Walter B. | I3009 | b. Mar 1895 | Georgia |
| 21 | HORTON, Walter Lee | I4677 | b. 9 Sep 1864 | Anderson County, South Carolina, United States |
| 22 | JENKINS, Walter Green | I2291 | ||
| 23 | JOHNSON, Walter Clarence | I2256 | b. 25 Mar 1912 | Guin, Marion, Alabama, United States |
| 24 | JOHNSON, Walter Lumpin | I2252 | b. 1890 | |
| 25 | KELLY, Walter | I5176 | b. Mar 1878 | Texas |
| 26 | LACY, Walter Hoyt | I6751 | b. Feb 1885 | Texas |
| 27 | LEE, Walter M. | I10716 | b. Jan 1880 | Georgia |
| 28 | LEE, Walter Washington | I1404 | b. 31 Jul 1812 | Georgia |
| 29 | LEE, Dr. Walter Washington | I8947 | b. 30 Aug 1858 | Wilkinson County, Georgia, United States |
| 30 | LEWIS, Walter H. | I11874 | b. Abt 1908 | Caddo Parish, Louisiana, United States |
| 31 | LEWIS, Walter H. | I11889 | b. Abt 1908 | Louisiana |
| 32 | MARTIN, Walter J. | I7731 | ||
| 33 | MARTIN, Walter Lewis , Jr. | I4598 | b. Private | |
| 34 | MARTIN, Walter Lewis Sr. | I4597 | b. 4 Oct 1894 | Anderson County, South Carolina, United States |
| 35 | MCKEE, Walter C | I10256 | b. 7 Sep 1884 | Texas |
| 36 | MCREE, Walter Keith | I6665 | ||
| 37 | NAUMAN, Walter A. | I10640 | b. Jun 1888 | Illinois |
| 38 | NEWLAND, Walter Mackey | I6356 | b. 3 Jun 1878 | Hunt County, Texas, United States |
| 39 | NEWLAND, Walter Winfrey | I6344 | b. 10 May 1891 | Lone Oak, Hunt, Texas, United States |
| 40 | PENRY, Walter | I4711 | b. Abt 1871 | Anderson County, Texas, United States |
| 41 | PICKEL, Walter | I8005 | ||
| 42 | PICKEL, Walter Earl | I7983 | ||
| 43 | PICKELL, Walter Leland Sr. | I1196 | b. 9 Nov 1867 | Williamston, Anderson, South Carolina, United States |
| 44 | PICKELL, Walter Leland Jr. | I1254 | b. 3 Feb 1908 | South Carolina |
| 45 | PICKLE, Walter | I11567 | b. Abt 1874 | Tennessee, United States |
| 46 | PICKLE, Walter Chesley | I764 | b. 9 Feb 1878 | Anderson County, Texas, United States |
| 47 | PICKLE, Walter Herman | I5976 | b. 3 Oct 1910 | Texas |
| 48 | RICHMOND, Walter | I11440 | b. 25 Nov 1881 | Beaverdale, Whitfield, Georgia, United States |
| 49 | RICHMOND, Walter Forbes | I11446 | ||
| 50 | ROGERS, Walter Goodvin "Goodvin" | I1061 | b. 20 Nov 1886 | Anderson County, Texas, United States |




