Search Results
Matches 1 to 19 of 19 for First Name starts with VIRGINIA AND Tree equals Pickel_Bartlett
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ANDERSON, Virginia Greenville | I7009 | b. 27 Sep 1852 | Graves County, Kentucky |
| 2 | BELLER, Virginia A | I9623 | b. 18 Apr 1834 | |
| 3 | BOLLING, Virginia Randolph | I8133 | b. Abt 1839 | Goochland County, Virginia, United States |
| 4 | BROYLES, Virginia | I3785 | ||
| 5 | BROYLES, Virginia Tabb | I7114 | ||
| 6 | BROYLES, Virginia Terrissa | I3750 | b. 4 Jul 1856 | Yancy County, North Carolina |
| 7 | CORDON, Virginia Cecilia "Jennie" | I9674 | b. Apr 1874 | North Carolina |
| 8 | CRIMM, Virginia Ann "Gin-Ann" | I12003 | ||
| 9 | EASLEY, Virginia Elizabeth | I10850 | b. 11 Nov 1770 | Greenville County, North Carolina, British America |
| 10 | ESTEP, Virginia Lee | I11606 | b. 22 Mar 1897 | Cherokee, San Saba, Texas, United States |
| 11 | HOLLADAY, Virginia | I13196 | b. Abt 1847 | Virginia, United States |
| 12 | MASON, Virginia Tabb | I11745 | b. 2 Dec 1896 | Hampton County, Virginia, United States |
| 13 | MCGREGOR, Virginia | I3025 | b. Abt 1906 | Georgia |
| 14 | PICKELL, Virginia B. | I1234 | b. 12 Sep 1890 | North Carolina |
| 15 | PICKLE, Virginia | I2212 | b. UNKNOWN | |
| 16 | PRICE, Virginia Crabtree | I11128 | b. 1846 | Debusk Mill, Washington, Tennessee, United States |
| 17 | SCOTT, Virginia Jenny | I10391 | b. 14 Feb 1876 | Johnson County, Texas, United States |
| 18 | SWINEY, Virginia Caroline. "Jenny" | I13695 | b. 7 Oct 1856 | Marshall County, Tennessee, United States |
| 19 | TENNYSON, Virginia Gertrude "Gertrude" | I9962 | b. 26 Jun 1878 | Palo Pinto County, Texas, United States |




