Search Results
Matches 1 to 50 of 100 for First Name starts with SUSAN AND Tree equals Pickel_Bartlett
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ADAMS, Susan Emmaline Mobury | I7008 | b. 4 Jul 1827 | Mayfield, Graves County, Kentucky |
| 2 | ARTHUR, Susan Elizabeth Sugg "Bettie" | I12639 | b. 10 Jul 1857 | Greene County, North Carolina, United States |
| 3 | AVERY, Susan | I12016 | ||
| 4 | BIRDWELL, Susan Denise | I5688 | ||
| 5 | BLACK, Susan | I4129 | b. Abt 1833 | Alabama, United States |
| 6 | BLAYLOCK, Susan | I1675 | b. Abt 1860 | Alabama, United States |
| 7 | BRINKLEY, Susannah | I9814 | b. Abt 1802 | North Carolina |
| 8 | BROYLES, Susan Calhoun | I2597 | b. 29 Sep 1909 | Atlanta, Georgia, United States |
| 9 | BROYLES, Susanna | I11676 | b. Abt 1770 | Madison County, Virginia, British America |
| 10 | BROYLES, Susanna | I10809 | b. Abt 1780 | Randolph County, North Carolina, United States |
| 11 | BROYLES, Susanna "Susan" | I11664 | b. 19 Aug 1851 | Campbell County, Tennessee, United States |
| 12 | BURT, Susan Y. | I12713 | ||
| 13 | CASTLER, Susanna | I11649 | b. 1719 | Culpeper County, Virginia |
| 14 | CHERRY, Susan | I4170 | ||
| 15 | CHERRY, Susan | I4175 | b. Abt 1841 | Alabama, United States |
| 16 | COLLINS, Susan Ann | I5798 | b. 15 Sep 1842 | Jackson County, Alabama |
| 17 | COLLINS, Susan Elizabeth | I13010 | b. 1820 | Alabama, United States |
| 18 | DAVIS, Susan | I6815 | b. Abt 1837 | Marengo County, Alabama, United States |
| 19 | DILL, Susan Elizabeth | I1917 | b. 16 Mar 1856 | |
| 20 | DRUMMONDS, Susan | I7550 | b. Abt 1864 | Mississippi, United States |
| 21 | EDMUNDSON, Susan | I5546 | b. Abt 1836 | North Carolina |
| 22 | EDMUNDSON, Susan "Sue" | I10661 | b. 10 Oct 1842 | Wayne County, North Carolina, United States |
| 23 | ELROD, Susannah | I4321 | b. Abt 1853 | South Carolina |
| 24 | ESTES, Susannah | I13312 | b. 1692 | Virginia, British America |
| 25 | ETHERIDGE, Susan Lola | I12125 | b. Apr 1891 | Georgia |
| 26 | EXUM, Susan V. | I3935 | b. Abt 1912 | Snow Hill, Greene, North Carolina, United States |
| 27 | FAURE, Susanne | I10064 | b. 1655 | France |
| 28 | FISCHER, Susan D. | I2933 | ||
| 29 | FLETCHER, Susan Barsheba | I11087 | b. 30 Jan 1851 | |
| 30 | GAMBRELL, Susan Emily | I4634 | b. 21 Oct 1849 | South Carolina |
| 31 | GILBERT, Susan Elizabeth | I10055 | b. 9 Aug 1825 | Newberry County, South Carolina, United States |
| 32 | GREEN, Susan | I6409 | b. Abt 1834 | Alabama, United States |
| 33 | GRUENKE, Susan Diana | I12408 | ||
| 34 | HALBERT, Susannah | I8069 | ||
| 35 | HAMILTON, Susan Carolyn | I12135 | b. 1831 | Georgia |
| 36 | HAMMOND, Susan | I11503 | ||
| 37 | HANKS, Susan Elizabeth | I5901 | b. Abt 1837 | Mississippi, United States |
| 38 | HANSELL, Susan Emeline "Emma" | I13186 | b. 1824 | Milledgeville, Baldwin, Georgia, United States |
| 39 | HARRIS, Susan Byne | I13181 | b. 1 Jan 1797 | Burke County, Georgia, United States |
| 40 | HOLLAND, Susan | I286 | b. Abt 1806 | Kentucky |
| 41 | HOUSTON, Susannah | I4115 | ||
| 42 | HUNZIKER, Susannah | I8874 | b. 28 May 1738 | Skippack, Pennsylvania, British America |
| 43 | JENKINS, Susan | I4179 | ||
| 44 | JOHNSON, Susan Isabella | I10128 | b. 10 Jun 1839 | Twiggs County, Georgia, United States |
| 45 | JOSLIN, Susan Kay | I7365 | ||
| 46 | KALE, Susan C. "Susie" | I838 | b. 12 Dec 1897 | Texas |
| 47 | LAY, Susannah | I11701 | ||
| 48 | LOCKHART, Susan Emeline | I1806 | b. Abt 1849 | Alabama, United States |
| 49 | MARTIN, Susan "Suckey" | I8398 | b. 1772 | South Carolina |
| 50 | MARTIN, Susan E. | I8416 | b. Jun 1886 | South Carolina |




