Search Results
Matches 1 to 15 of 15 for First Name starts with ROSE AND Tree equals Pickel_Bartlett
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALEXANDER, Rosevelt | I6077 | ||
| 2 | ARMER, Rose Hope | I12416 | ||
| 3 | BERRYMAN, Rose | I6979 | b. 1708 | Westmoreland County, Virginia Province, Colonial America |
| 4 | CASAIS, Rose | I7753 | ||
| 5 | DAVIS, Rosetta | I3940 | b. Abt 1839 | Alabama, United States |
| 6 | DENTON, Rosemary Pauline | I12357 | b. 10 Nov 1921 | Houston, Harris, Texas, United States |
| 7 | HOLLAND, Rosetta G. | I5050 | b. Abt 1859 | Texas |
| 8 | INGRAM, Rosetta | I6244 | b. Sep 1892 | Texas |
| 9 | KINGSLEY, Roselina | I9262 | b. 1798 | Pennsylvania |
| 10 | PICKLE, Rose | I2186 | b. UNKNOWN | |
| 11 | PYBURN, Rose Ann "Rosey" | I11857 | b. 21 Jan 1882 | Burleson County, Texas, United States |
| 12 | SCOTT, Rose F. | I1826 | b. 4 May 1870 | |
| 13 | STATHAM, Rosetta | I2279 | b. 1 Jan 1874 | |
| 14 | WEIKLE, Rose Etta Maude "Rosie" | I6591 | b. 22 Feb 1901 | |
| 15 | WILLIAMS, Rose | I6040 |




