Search Results
Matches 1 to 50 of 75 for First Name starts with RICHARD AND Tree equals Pickel_Bartlett
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BARTELOTT, Richard Xvi | I726 | b. 1564 | Stopham, Sussex England |
| 2 | BARTLETT, Richard | I722 | ||
| 3 | BEHLING, Richard Golden | I7092 | ||
| 4 | BOLLING, Richard Morris | I13218 | b. Abt 1841 | Goochland County, Virginia, United States |
| 5 | BROTHERS, Richard M. | I10626 | ||
| 6 | BROYLES, Richard Bradford | I3239 | ||
| 7 | BROYLES, Richard Crawford | I3209 | b. 10 May 1913 | Decatur, DeKalb, Georgia, United States |
| 8 | BROYLES, Richard Johnson | I3203 | b. 6 Mar 1893 | Georgia |
| 9 | BROYLES, Richard Taliaferro | I1268 | b. Abt Dec 1829 | Anderson County, South Carolina, United States |
| 10 | BURDINE, Richard Baxter | I11756 | b. 12 Jul 1892 | Tupelo, Lee, Mississippi, United States |
| 11 | BURDINE, Richard Baxter | I11757 | ||
| 12 | BURKETT, Richard Byrd | I9595 | b. Abt 1906 | Texas |
| 13 | BURKETT, Richard D | I9599 | ||
| 14 | BUTLER, Richard Colin | I10914 | b. 12 Jul 1904 | Mississippi, United States |
| 15 | BUTLER, Richard Franklin | I10910 | b. 3 Feb 1837 | Increase, Lauderdale, Mississippi, United States |
| 16 | BYRD, Richard Edward | I3873 | b. 20 Dec 1800 | Johnston County, North Carolina, United States |
| 17 | CABLER, Richard | I10921 | ||
| 18 | CALLAWAY, Colonel RIchard | I13601 | b. 14 Jun 1717 | Essex County, Virginia, British America |
| 19 | CALLAWAY, Richard | I13581 | b. Bef 1746 | |
| 20 | COVERT, Richard Esq. | I729 | b. | Slangham England |
| 21 | CRITZ, Richard | I13722 | b. 16 Oct 1877 | Starkville, Oktibbeha, Oklahoma, United States |
| 22 | DAVIS, Richard Hampton | I7989 | ||
| 23 | DRUMMONDS, Richard | I7561 | b. Abt 1848 | Mississippi, United States |
| 24 | DRUMMONDS, Richard | I7563 | b. Abt 1856 | Mississippi, United States |
| 25 | DURAN, Richard Nathan | I7714 | ||
| 26 | EDMONDSON, Richard M. | I13461 | b. 7 Jan 1844 | Bedford County, Tennessee, United States |
| 27 | ESTES, Richard | I13315 | b. 1699 | St. Stevens, King and Queen, Virginia, British America |
| 28 | GOLSAN, Richard Joseph | I3318 | ||
| 29 | GORDON, Richard Cross | I13158 | b. 10 Jan 1817 | Tennessee, United States |
| 30 | GORDON, Richard Cross Jr. | I13163 | b. 19 Nov 1851 | East Feliciana Parish, Louisiana, United States |
| 31 | GORDON, Richard Cross | I13209 | b. 12 May 1875 | Trenton, Gibson, Tennessee, United States |
| 32 | HAUGHTON, Richard | I10198 | ||
| 33 | HAVENS, Richard Bonner | I12616 | b. 17 Sep 1878 | Washington, Beaufort, North Carolina, United States |
| 34 | HAYNES, Richard Edward | I10737 | b. 4 Mar 1943 | Laredo, Webb, Texas, United States |
| 35 | HAYNES, Richard Martin | I5233 | ||
| 36 | HORNBUCKLE, Richard Franklin | I12442 | b. Abt 1814 | South Carolina, United States |
| 37 | HORTON, Richard Fuller | I5733 | b. 12 May 1876 | Anderson County, South Carolina, United States |
| 38 | HOWETT, Richard | I10170 | b. Abt 1788 | North Carolina |
| 39 | HUBER, Richard | I1564 | ||
| 40 | INGRAM, Richard | I1425 | b. | Ulster, Northern Ireland |
| 41 | JOHNSON, Richard Dowling | I7303 | b. 19 Feb 1884 | Texas |
| 42 | JONES, Richard | I12581 | b. 1673 | |
| 43 | LIGON, Richard S | I1175 | b. Jul 1859 | South Carolina |
| 44 | LITTLE, Richard Doyle | I1985 | ||
| 45 | MAJORS, Richard | I12210 | ||
| 46 | MANNING, Richard Cordon "Dick" | I10218 | b. 15 Dec 1936 | Hidalgo County, Texas, United States |
| 47 | MANNING, Richard Haughton | I9723 | b. 15 Feb 1818 | Edenton, Chowan, North Carolina, United States |
| 48 | MARTIN, Richard E. | I12737 | b. 13 Apr 1873 | Henderson County, Texas, United States |
| 49 | MCCORMACK, Richard Wayne | I11233 | ||
| 50 | MITCHELL, Richard C | I12256 | b. Abt 1879 | Slab Fork, Wyoming, West Virginia, United States |




