Search Results
Matches 1 to 10 of 10 for First Name starts with PATSY AND Tree equals Pickel_Bartlett
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BAILEY, Patsy L. | I13636 | ||
| 2 | BROWN, Patsy | I7538 | b. 1792 | Anderson County, South Carolina, United States |
| 3 | CATHEY, Patsy Ruth | I12900 | b. 9 May 1929 | Houston, Harris, Texas, United States |
| 4 | CULPEPPER, Patsy | I5242 | b. 1794 | Georgia |
| 5 | EDMUNDSON, Patsy | I3855 | ||
| 6 | HORSTMANN, Patsy Dean | I5491 | ||
| 7 | MARTIN, Patsy | I8410 | ||
| 8 | MARTIN, Patsy | I8387 | b. Abt 1787 | |
| 9 | MILLER, Patsy | I6610 | b. 30 Nov 1927 | |
| 10 | SAMMON, Patsy | I13191 | b. 1767 | unknown |




