Search Results
Matches 1 to 11 of 11 for First Name starts with OSCAR AND Tree equals Pickel_Bartlett
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BURGOON, Oscar Lee | I9694 | b. 25 Dec 1870 | Texas |
| 2 | BURKETT, Oscar Leroy | I9598 | b. 18 Sep 1939 | Smith County, Texas, United States |
| 3 | COOK, Oscar | I12982 | ||
| 4 | ESCHBERGER, Oscar | I7657 | b. Abt 1879 | Texas |
| 5 | GARNER, Oscar | I5096 | b. Abt 1908 | Texas |
| 6 | HOLLAND, Oscar | I5054 | b. Jul 1891 | Texas |
| 7 | MUTTICK, Oscar | I9592 | ||
| 8 | OLSON, Oscar R. | I10704 | b. Jul 1894 | Galveston, Galveston, Texas, United States |
| 9 | PICKLE, Oscar | I1744 | b. 1869 | Mississippi, United States |
| 10 | SOLMS, Oscar | I3248 | b. Dec 1894 | Georgia |
| 11 | THOMAS, Oscar Cobb | I12678 | b. Abt 1853 | Alabama, United States |




