Search Results
Matches 1 to 6 of 6 for First Name starts with MILTON AND Tree equals Pickel_Bartlett
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | AVERYT, Milton Dee | I7388 | ||
| 2 | AVERYT, Milton W. | I7385 | b. 15 Feb 1906 | Alabama, United States |
| 3 | CANDLER, Milton A | I12270 | b. Dec 1894 | Decatur, DeKalb, Georgia, United States |
| 4 | CANDLER, Milton Anthony | I12282 | b. 11 Jan 1837 | Near Campbelltown, Campbell, Georgia, United States |
| 5 | CANDLER, Milton Anthony | I12263 | b. 4 Nov 1861 | Decatur, DeKalb, Georgia, United States |
| 6 | HUDGINS, Milton Gilbert | I12189 |




