Search Results
Matches 1 to 19 of 19 for First Name starts with JOSHUA AND Tree equals Pickel_Bartlett
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ANDERSON, Joshua | I300 | b. 1759 | Newberry District, South Carolina |
| 2 | ANDERSON, Joshua | I6688 | b. 1784 | South Carolina |
| 3 | BROYLES, Joshua | I3593 | b. 1772 | Culpeper County, Virginia |
| 4 | BROYLES, Joshua Felix | I11657 | b. 10 Apr 1840 | Campbell County, Tennessee, United States |
| 5 | CHERRY, Joshua | I4166 | ||
| 6 | CHERRY, Joshua | I4172 | ||
| 7 | GORE, Joshua Jr. | I4383 | ||
| 8 | GORE, Joshua Murphey | I8200 | b. 6 May 1855 | Anderson County, South Carolina, United States |
| 9 | GOTCHER, Joshua Broyles | I6010 | b. 1803 | Pendleton County, South Carolina |
| 10 | HALBERT, Joshua | I8067 | ||
| 11 | HAWTHORN, Joshua | I10168 | b. 15 Jan 1776 | Bladen County, North Carolina, United States |
| 12 | HOLLAND, Joshua | I4022 | b. 14 Aug 1818 | Anderson District, South Carolina, United States |
| 13 | HOWELL, Joshua Burkhalter | I12985 | b. 15 Mar 1875 | Hazelhurst, Copiah, Mississippi, United States |
| 14 | MURPHEY, Joshua | I4391 | b. Abt 1857 | Texas |
| 15 | PICKLE, Joshua Mark | I1541 | ||
| 16 | SUGG, Joshua | I9199 | b. 1770 | Johnston County, North Carolina, British America |
| 17 | WELBORN, Joshua | I4441 | b. 1780 | Rowan County, North Carolina, United States |
| 18 | WESTBROOK, Joshua | I6950 | b. Abt 1826 | South Carolina |
| 19 | WIMBERLEY, Joshua Rhodes | I8968 |




