Search Results
Matches 1 to 50 of 55 for First Name starts with JANE AND Tree equals Pickel_Bartlett
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ANDERSON, Jane Tincey | I280 | b. 1769 | Stafford County, Virginia |
| 2 | BAKER, Jane "Janie" | I10595 | b. Dec 1889 | Texas |
| 3 | BARTTELOT, Jane | I719 | ||
| 4 | BEESON, Jane | I6740 | ||
| 5 | BLAKENEY, Janet Lee | I10404 | ||
| 6 | BROWN, Jane | I8056 | ||
| 7 | BROYLES, Janet | I7710 | ||
| 8 | BUTLER, Jane | I5248 | b. Abt 1833 | Georgia |
| 9 | CARTWRIGHT, Jane R | I2728 | ||
| 10 | CHANDLER, Jane | I4525 | b. Abt 1845 | Louisiana |
| 11 | CHEAIRS, Jane Seawell | I8141 | b. 5 Jan 1915 | Tennessee, United States |
| 12 | CHERRY, Jane | I4182 | b. Abt 1835 | Alabama, United States |
| 13 | COLDWELL, Jane | I11271 | b. | Tennessee, United States |
| 14 | DUMAS, Jane Elizabeth | I10079 | ||
| 15 | GOBER, Jane A | I9131 | b. Abt 1865 | Georgia |
| 16 | HALSTEAD, Jane | I4450 | b. 6 Jun 1687 | York, England |
| 17 | HAYS, Jane Tabitha | I938 | b. 5 Mar 1851 | Texas |
| 18 | INGRAM, Jane | I2635 | ||
| 19 | JENKINS, Jane | I289 | b. Abt 1744 | Prince George County, Virginia |
| 20 | JENNINGS, Jane | I11155 | ||
| 21 | KITZKE, Janeil Lynne | I4823 | ||
| 22 | LAND, Janet E | I9143 | ||
| 23 | LINGO, Janet Fairfax | I11179 | b. 26 Oct 1903 | Beaumont, Jefferson, Texas, United States |
| 24 | MANSON, Jane Martin | I1408 | b. Abt 1801 | |
| 25 | MURPHY, Jane | I8744 | b. 2 Jul 1820 | Maury County,Tennessee |
| 26 | PACK, Jane | I6619 | ||
| 27 | PARRISH, Jane E. | I5700 | b. Abt 1865 | Texas |
| 28 | PASSMORE, Jane | I8637 | b. 1790 | North Carolina |
| 29 | PERCIVAL, Jane | I10031 | ||
| 30 | PICKEL, Jane | I1184 | b. 25 Sep 1811 | Edgefield District, South Carolina, United States |
| 31 | REED, Jane | I8862 | b. | Virginia |
| 32 | REED, Jane | I10575 | b. Abt 1832 | Hempstead County, Arkansas Territory, United States |
| 33 | REYNOLDS, Janet May | I9240 | ||
| 34 | SHARP, Jane | I8231 | b. Abt 1761 | |
| 35 | SHEPHERD, Jane Amanda | I3743 | b. Dec 1826 | North Carolina |
| 36 | SMITH, Jane L. | I10019 | b. 9 Jul 1810 | |
| 37 | STANFORD, Jane | I11302 | ||
| 38 | STORM, Jane | I10228 | b. Abt 1833 | Ohio |
| 39 | STOUFFER, Jane | I9238 | ||
| 40 | SUGG, Jane | I9212 | b. 1830 | Greene County, North Carolina, United States |
| 41 | SWEENEY, Janet Faye | I11405 | ||
| 42 | UNKNOWN, Jane | I6671 | ||
| 43 | UNKNOWN, Jane | I12008 | b. Abt 1818 | Alabama, United States |
| 44 | UNKNOWN, Jane | I13487 | b. Abt 1838 | Georgia, United States |
| 45 | UNKNOWN, Jane E | I9553 | b. Abt 1840 | Georgia |
| 46 | UNKNOWN, Jane E. | I12739 | b. Abt 1849 | Tennessee, United States |
| 47 | UNKNOWN, Jane G. | I7284 | b. Jun 1847 | Ohio |
| 48 | UNKNOWN, Jane R. | I2727 | b. Abt 1896 | Texas |
| 49 | WARD, Jane | I1626 | b. 11 Jan 1815 | South Carolina |
| 50 | WATKINS, Jane | I13337 | b. 22 Jun 1732 | Maryland, British America |




