Search Results
Matches 1 to 33 of 33 for First Name starts with ISA AND Tree equals Pickel_Bartlett
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BANESSE, Isabella Grace | I1389 | ||
| 2 | BOREN, Isaac T. | I9872 | b. 10 Mar 1835 | Jonesborough, Washington, Tennessee, United States |
| 3 | BROYLES, Isaac | I3732 | b. 24 Jun 1779 | Randolph County, North Carolina |
| 4 | BROYLES, Isaac | I7191 | b. 6 Oct 1806 | Washington County, Texas, United States |
| 5 | BROYLES, Isaac | I6622 | b. Abt 1810 | Monroe County, Virginia |
| 6 | BROYLES, Dr. Isaac Mitchell | I3741 | b. 25 Sep 1820 | Madison, Jefferson County, Alabama |
| 7 | BURKHALTER, Isabella "Belle" | I8604 | b. 29 Mar 1854 | Mississippi, United States |
| 8 | CAMP, Isabella | I1811 | b. 1870 | Mississippi, United States |
| 9 | CROCKER, Isabella | I10833 | b. Abt 1863 | Mississippi, United States |
| 10 | ETHERIDGE, Isaac Holder MD | I12124 | b. Jul 1887 | Georgia |
| 11 | GREEN, Isaac Matthew | I2571 | ||
| 12 | HARRIS, Isaac | I9089 | b. Mar 1857 | Kentucky |
| 13 | HIPPLE, Isaac P | I11250 | b. 27 Aug 1827 | |
| 14 | HORTON, Isa Marie | I5724 | ||
| 15 | HOTALLING, Isabella Angelique | I9047 | ||
| 16 | HUDGINS, Isabel Ellen | I12083 | b. 13 Mar 1859 | Hall County, Georgia, United States |
| 17 | LOVATO, Isabelle | I10144 | ||
| 18 | MEADOWS, Isaac N | I5283 | b. Jun 1876 | Georgia |
| 19 | MEADOWS, Isaac N. Jr. | I5285 | b. Abt 1909 | Georgia |
| 20 | MONTEJANO, Isabel | I7745 | ||
| 21 | MOORE, Isabel | I10251 | b. Abt 1859 | Iowa |
| 22 | PHILLIPS, Isabella Frances | I10695 | b. Abt 1839 | Laurens County, Georgia, United States |
| 23 | PICKLE, Isa Pearl | I9266 | b. Abt 1907 | Monroe County, Mississippi, United States |
| 24 | PIERCE, Isaac Lenzie | I5120 | b. 16 Nov 1882 | Texas |
| 25 | SHEPHERD, Isabell | I4780 | b. Jan 1863 | New York |
| 26 | SIMPSON, Isabel | I6072 | b. 1902 | |
| 27 | SUGG, Col. Isaac Andrew | I5013 | b. 12 Aug 1848 | Greene County, North Carolina, United States |
| 28 | SUGG, Isaac Andrew Jr. | I12653 | b. Sep 1879 | North Carolina, United States |
| 29 | TEAGUE, Isaac | I8908 | b. Abt 1748 | Frederick County, Virginia, British America |
| 30 | TEAGUE, Isabelle | I4408 | b. Abt 1742 | Frederick County, Virginia, British America |
| 31 | WATERS, Isaac Sr. | I9770 | b. 1745 - 1750 | Crowan, Cornwall, England |
| 32 | WATERS, Isaac Jr. | I9765 | b. 11 Aug 1770 | Beaufort County, North Carolina, British America |
| 33 | WELBORN, Isaac | I4436 | b. 1766 | Rowan County, North Carolina, United States |




