Search Results
Matches 1 to 34 of 34 for First Name starts with INFANT AND Tree equals Pickel_Bartlett
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ARNOLD, Infant | I9457 | b. 12 Jul 1844 | East Greenwich, Kent, Rhode Island, United States |
| 2 | BARTLETT, Infant | I1094 | b. 1908 | Texas |
| 3 | BOATMUN, Infant Baby Girl | I10321 | b. 28 Sep 1904 | Checotah, McIntosh, Oklahoma, United States |
| 4 | BRAZEALE, Infant | I4550 | b. Private | |
| 5 | BROYLES, Infant | I7167 | b. Dec 1885 | Atlanta, Georgia, United States |
| 6 | BROYLES, Infant Son | I4612 | ||
| 7 | BROYLES, Infant Son | I7201 | b. 13 Oct 1851 | Washington County, Texas, United States |
| 8 | BROYLES, Infant son | I7119 | b. 1953 | Atlanta, Georgia, United States |
| 9 | FRANKLIN, Infant | I11790 | b. 14 Aug 1904 | Houston, Harris, Texas, United States |
| 10 | FRENCH, Infant | I4950 | ||
| 11 | HOPWOOD, Infant | I11064 | b. 3 May 1917 | Jacksonville, Cherokee, Texas, United States |
| 12 | LEWIS, Infant | I11919 | b. 1 Feb 1908 | Neches, Anderson, Texas, United States |
| 13 | MCMICHAEL, Infant Son | I12776 | b. 30 Jul 1855 | Guilford County, North Carolina, United States |
| 14 | MERRILL, Infant | I4876 | b. 27 Jan 1978 | Smith Center, Smith, Kansas, United States |
| 15 | MURPHEY, Infant Daughter | I8343 | b. 13 Dec 1851 | Decatur, DeKalb, Georgia, United States |
| 16 | MURPHEY, Infant Son | I8342 | b. 4 Jul 1849 | Decatur, DeKalb, Georgia, United States |
| 17 | OSTER, Infant | I6540 | b. 1865 | Mirabile, Caldwell County, Missouri |
| 18 | PELHAM, Infant | I13125 | b. 1931 | Dyersburg, Dyer, Tennessee, United States |
| 19 | PICKEL, Infant | I7910 | b. 8 Apr 1845 | Anderson County, South Carolina, United States |
| 20 | PICKEL, Infant Boy | I4829 | b. 25 Sep 1948 | |
| 21 | PICKLE, Infant | I2163 | b. UNKNOWN | |
| 22 | PICKLE, Infant | I2231 | b. 20 Aug 1896 | |
| 23 | PICKLE, Infant | I2232 | b. 19 Sep 1900 | |
| 24 | PICKLE, Infant | I2385 | b. 15 Apr 1905 | |
| 25 | PICKLE, Infant | I2139 | b. 12 Feb 1906 | |
| 26 | PICKLE, Infant | I791 | b. 24 Jul 1924 | Henderson County, Texas, United States |
| 27 | PICKLE, Infant Son | I1121 | b. 27 Dec 1875 | Texas |
| 28 | PICKLE, Infant Son | I8685 | b. 23 Aug 1892 | Texas |
| 29 | PICKLE, Infant son | I1126 | b. 29 Sep 1903 | Texas |
| 30 | PICKLE, Infant son | I4246 | b. 12 Mar 1928 | Henderson County, Texas, United States |
| 31 | PRATHER, Infant Son | I13472 | b. 30 Jul 1881 | Dallas, Dallas, Texas, United States |
| 32 | RHODES, Infant Son | I5406 | b. 20 Dec 1920 | Anderson County, Texas, United States |
| 33 | ROGERS, Infant | I1096 | b. 8 Jul 1898 | Anderson County, Texas, United States |
| 34 | ROGERS, Infant son | I1097 | b. 25 Jun 1875 | Anderson County, Texas, United States |




