Search Results
Matches 1 to 12 of 12 for First Name starts with HOWARD AND Tree equals Pickel_Bartlett
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | COATES, Howard Burton | I186 | b. 31 Oct 1920 | Kerens, Navarro, Texas, United States |
| 2 | COATES, Howard Ray | I2854 | ||
| 3 | DENNIS, Howard W | I5427 | ||
| 4 | EVANS, Howard | I5417 | ||
| 5 | MCREE, Howard | I3041 | b. Abt 1912 | Georgia |
| 6 | PICKLE, Howard | I2203 | b. UNKNOWN | |
| 7 | PICKLE, Howard Clifton | I2189 | b. 10 Feb 1894 | Hamburg, Ashley, Arkansas, United States |
| 8 | PICKLE, Howard Lain | I4248 | b. 9 May 1932 | Henderson County, Texas, United States |
| 9 | RAMPY, Howard Sr. | I13040 | b. 25 Feb 1910 | Justice Precinct No. 5, Anderson, Texas, United States |
| 10 | RAMPY, Howard Jr. | I13058 | ||
| 11 | TERRY, Howard | I6210 | b. Oct 1895 | Texas |
| 12 | WHITWORTH, Howard | I5614 |




