Search Results
Matches 1 to 7 of 7 for First Name starts with HOLLAND AND Tree equals Pickel_Bartlett
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ANDERSON, Holland Livingston | I6781 | b. 19 Aug 1808 | Livingston County, Kentucky, United States |
| 2 | ANDERSON, Holland Livingston | I7007 | b. 18 Oct 1823 | Graves County, Kentucky |
| 3 | ANDERSON, Holland Livingston Jr. | I6802 | b. 14 Mar 1859 | Texas |
| 4 | DAVIS, Holland Anderson | I6808 | b. 10 Dec 1877 | Panola County, Texas, United States |
| 5 | DAVIS, Holland H. | I9394 | ||
| 6 | PICKLE, Holland Rogers "Rogers" | I4239 | b. 11 Jan 1916 | Henderson County, Texas, United States |
| 7 | PICKLE, Holland Rogers Jr. | I4946 | b. 1 Aug 1965 | Anderson County, Texas, United States |




