Search Results
Matches 1 to 11 of 11 for First Name starts with GERTRUDE AND Tree equals Pickel_Bartlett
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BOURLAND, Gertrude | I6398 | b. Abt 1908 | Texas |
| 2 | CLARK, Gertrude | I1996 | b. 21 Oct 1910 | |
| 3 | DAVIS, Gertrude | I8789 | b. Abt 1868 | Texas |
| 4 | KEATHLEY, Gertrude | I2577 | b. Abt 1888 | Tennessee, United States |
| 5 | KENYON, Gertrude | I3073 | b. 15 Jan 1883 | Stewart County, Georgia |
| 6 | LEWIS, Gertrude | I11920 | b. 12 Jun 1905 | Texas |
| 7 | MARTIN, Gertrude | I8422 | b. Abt Jan 1910 | Centerville Township, Anderson County, South Carolina |
| 8 | PICKLE, Gertrude | I5148 | b. Mar 1899 | Mississippi, United States |
| 9 | PICKLE, Gertrude Lillian | I840 | b. 31 Oct 1903 | Henderson County, Texas, United States |
| 10 | STORM, Gertrude | I10621 | b. Jul 1882 | Iowa |
| 11 | UNKNOWN, Gertrude H | I11505 | b. Jun 1867 | Georgia |




