Search Results
Matches 1 to 9 of 9 for First Name starts with F. AND Tree equals Pickel_Bartlett
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ANDERSON, F. F. | I6716 | b. Abt 1858 | Texas |
| 2 | BRANAN, F. | I5331 | b. Abt 1902 | Georgia |
| 3 | BROWN, Rev. F. R. | I7590 | b. 1830 | Texas |
| 4 | LACY, F. Edna | I5171 | b. Abt 1874 | Texas |
| 5 | LANN, F.A. "Andy" | I1876 | b. 12 Jul 1877 | Monroe County, Mississippi, United States |
| 6 | MCMURTER, F. J. | I7087 | b. Abt 1865 | Anderson County, South Carolina, United States |
| 7 | PICKLE, F.N. | I2111 | b. Abt 1870 | |
| 8 | TAYLOR, F. B. | I7841 | b. | Texas |
| 9 | UNKNOWN, F. Gladys | I12365 | b. 20 Sep 1902 |




