Search Results
Matches 1 to 11 of 11 for First Name starts with CLIFTON AND Tree equals Pickel_Bartlett
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CRUM, Clifton B. | I12906 | ||
| 2 | INGRAM, Clifton | I6237 | ||
| 3 | LEWIS, Clifton Davis | I11885 | b. 18 May 1914 | Louisiana |
| 4 | LEWIS, Clifton Ray | I11984 | b. 16 Sep 1937 | Harris County, Texas, United States |
| 5 | LIGON, Clifton R | I1178 | b. Sep 1890 | South Carolina |
| 6 | RAMPEY, Clifton | I10146 | b. Abt 1909 | Texas |
| 7 | REED, Clifton Augustus | I1173 | b. 5 Jun 1845 | South Carolina |
| 8 | SIMPSON, Clifton | I6082 | ||
| 9 | WEAVER, Clifton | I1966 | ||
| 10 | WHITE, Clifton Henry | I175 | ||
| 11 | WILLIAMS, Clifton G. | I5858 | b. 2 May 1911 | Anderson County, Texas, United States |




