Search Results
Matches 1 to 8 of 8 for First Name starts with CLEM AND Tree equals Pickel_Bartlett
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BARTLETT, Clementina "Clementine" | I692 | b. 29 Dec 1815 | Knox County, Tennessee, United States |
| 2 | BRYAN, Clement | I8527 | b. 12 Oct 1770 | Johnson County, British America |
| 3 | FLOYD, Clementine | I10155 | b. Abt 1911 | Navarro County, Texas, United States |
| 4 | HOLLAND, Clementine | I10876 | b. Abt 1856 | Athens, Henderson, Texas, United States |
| 5 | HOWARD, Clemmons | I4521 | b. 1804 | South Carolina |
| 6 | INGRAM, Clementine Texas "Tet" | I1476 | b. 20 Mar 1839 | Cuthbert, Randolph, Georgia, United States |
| 7 | LACY, Clements | I5168 | b. Abt 1868 | Texas |
| 8 | MCHENRY, Clem | I7289 |




