Search Results
Matches 1 to 16 of 16 for First Name starts with CLARENCE AND Tree equals Pickel_Bartlett
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BROYLES, Clarence Anthony | I3487 | b. 28 Apr 1900 | Scofield, Carbon, Utah |
| 2 | BROYLES, Clarence H. | I3196 | b. 25 Apr 1926 | Colorado |
| 3 | DAVIDSON, Clarence F. | I7965 | b. Dec 1893 | South Carolina |
| 4 | DAVIS, Clarence W. "Bud" | I2495 | ||
| 5 | DILLEY, Clarence Van Deursen | I3774 | b. 1888 | Texas |
| 6 | KINGSLEY, Clarence Roswell | I10682 | b. 16 Apr 1887 | Greene County, Tennessee, United States |
| 7 | MARTIN, Clarence Monroe | I8354 | b. 21 Sep 1892 | Anderson County, South Carolina, United States |
| 8 | MCREE, Clarence | I3040 | b. Abt 1909 | Georgia |
| 9 | PICKEL, Clarence Arthur | I7970 | b. 29 Jan 1901 | Pickens County, South Carolina, United States |
| 10 | PICKELL, Clarence Lee | I12021 | ||
| 11 | PICKLE, Clarence | I7831 | b. Abt 1902 | Alabama, United States |
| 12 | PICKLE, Clarence Hosmer | I2317 | b. 4 Aug 1895 | Heavener, Oklahoma |
| 13 | SAWYER, Clarence | I12557 | b. Abt 1912 | North Carolina, United States |
| 14 | SCARBOROUGH, Clarence | I7411 | b. Nov 1899 | Texas |
| 15 | WELBORN, Clarence E | I5218 | b. Oct 1894 | South Carolina |
| 16 | YOUNG, Clarence | I1687 |




