Search Results
Matches 1 to 21 of 21 for First Name starts with CLARA AND Tree equals Pickel_Bartlett
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BANTA, Clara Emma | I13281 | b. Mar 1867 | Ohio, United States |
| 2 | BROYLES, Clara G. | I1171 | b. 15 Jul 1853 | Anderson District, South Carolina, United States |
| 3 | BURKE, Clara Pauline | I8955 | b. 18 Jan 1878 | Wilkinson County, Georgia, United States |
| 4 | COMPTON, Clara | I8938 | ||
| 5 | CROMMILLER, Clara I | I9731 | b. 6 Feb 1861 | Fort Wayne, Allen, Indiana, United States |
| 6 | EDGEMAN, Clara Bell | I13682 | ||
| 7 | HOWARD, Clara | I4519 | b. 1789 | South Carolina |
| 8 | KINGSLEY, Clara | I7629 | b. Oct 1895 | Tennessee, United States |
| 9 | LEWIS, Clara M | I11872 | b. Abt 1901 | Caddo Parish, Louisiana, United States |
| 10 | LUNDSFORD, Clara Lou | I5118 | ||
| 11 | MASTERSON, Clara | I8531 | ||
| 12 | MCSWEEN, Clara Almeda | I167 | b. 27 Mar 1918 | Blooming Grove, Navarro County, Texas |
| 13 | NICHOLS, Clara Ethel "Ethel" | I5690 | b. 28 Oct 1906 | Henderson County, Texas, United States |
| 14 | PICKLE, Clara D. | I13712 | b. Apr 1893 | District #19, Bedford, Tennessee, United States |
| 15 | PITTS, Clara | I3510 | b. Abt 1873 | Utah, United States |
| 16 | RICHARDSON, Clara | I5857 | b. 30 Aug 1911 | Bois d'Arc, Anderson, Texas, United States |
| 17 | RICHMOND, Clara B | I9432 | b. 4 May 1862 | Greenbush, Clinton, Michigan, United States |
| 18 | STEPHENSON, Clara Grace | I10772 | b. Oct 1893 | Indiana |
| 19 | TODD, Clara A. | I12140 | b. 24 Sep 1886 | Georgia |
| 20 | UNKNOWN, Clara | I11299 | b. Abt 1887 | Texas |
| 21 | UNKNOWN, Clara O. | I5591 | b. Abt 1900 | Georgia |




