Search Results
Matches 1 to 50 of 56 for First Name starts with ANNA AND Tree equals Pickel_Bartlett
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALLEN, Anna | I11693 | ||
| 2 | ARMSTRONG, Anna | I7787 | b. Abt 1864 | Indiana |
| 3 | ASTON, Anna Rosa Bell "Annie" | I13111 | b. 16 Jan 1891 | Ballinger, Runnels, Texas, United States |
| 4 | BARTLETT, Anna Eliza | I8728 | b. Abt 1858 | Madison County, Illinois, United States |
| 5 | BORGESON, Anna C | I10706 | ||
| 6 | BREYEL, Anna | I7184 | b. 1625 | Dusslingen, Württemberg, Germany |
| 7 | BREYEL, Anna | I3711 | b. 26 Dec 1680 | Dusslingen, Württemberg, Germany |
| 8 | BROYLES, Anna | I3667 | b. 23 May 1787 | Virginia |
| 9 | BROYLES, Annabelle Linthicum | I7116 | ||
| 10 | BRUEUL, Anna | I10688 | ||
| 11 | BURGOON, Anna Florence | I9717 | b. 1876 | Texas |
| 12 | CARLETON, Anna Murdock | I11154 | b. Abt 1903 | Texas |
| 13 | CARTWRIGHT, Anna Wigglesworth "Annie" | I2725 | b. 6 Apr 1844 | San Augustine, San Augustine, Texas Republic, United States |
| 14 | DAVIS, Anna L. "Annie" | I6095 | b. Jun 1873 | Texas |
| 15 | DUCKWORTH, Anna "Annie" | I8298 | b. 5 Apr 1815 | Pendleton District, South Carolina, United States |
| 16 | DURR, Anna | I7182 | ||
| 17 | DYER, Anna Lena | I8937 | b. 24 Nov 1872 | Mississippi, United States |
| 18 | ESCHBERGER, Anna | I7261 | b. Abt 1854 | Texas |
| 19 | EVANS, Anna Eliza | I3502 | b. Abt 1852 | Wales |
| 20 | FERGUSON, Anna | I4487 | b. Abt 1868 | South Carolina |
| 21 | FORTSON, Anna Pauline | I1095 | b. 26 Aug 1886 | Navarro County, Texas, United States |
| 22 | GEBERS, Anna | I4790 | b. Jun 1882 | Kansas |
| 23 | GORDON, Anna Dorothy "Dortha" | I13210 | b. 6 Apr 1877 | Tennessee, United States |
| 24 | GRANT, Anna Vivian | I6880 | b. 12 Feb 1886 | Navarro County, Texas, United States |
| 25 | HILLIARD, Anna B "Annie" | I12039 | b. 20 Dec 1903 | Alabama, United States |
| 26 | HORTON, Anna | I5740 | b. Abt 1872 | Anderson County, South Carolina, United States |
| 27 | LACY, Anna W | I5174 | b. Aug 1881 | Texas |
| 28 | LEE, Anna | I4042 | b. 2 Jan 1913 | Igtham, Kent, England |
| 29 | MARTIN, Anna "Annie" | I7075 | b. 26 Nov 1829 | Anderson County, South Carolina, United States |
| 30 | MITCHAM, Anna "Annie" | I888 | b. 6 Mar 1867 | Henderson County, Texas, United States |
| 31 | MITCHELL, Anna Florida "Annie" | I839 | b. 29 Jun 1874 | Rural Shade, Navarro, Texas, United States |
| 32 | MUELLER, Anna Kristin | I1530 | ||
| 33 | NEWLAND, Anna Louise | I6385 | b. Abt 1912 | Kentucky |
| 34 | PARNELL, Anna Eliza | I12450 | b. 21 Jul 1877 | New Salem, Rusk, Texas, United States |
| 35 | SANDERS, Anna Belle | I8694 | b. 1 Aug 1904 | Monroe Township, Le Flore County, Oklahoma |
| 36 | SAUR, Anna Maria Benedictina | I10009 | b. 16 Aug 1702 | Germany |
| 37 | SAWYER, Anna Mae Frances | I12025 | b. 15 Oct 1917 | Terrell County, North Carolina, United States |
| 38 | SCHONE, Anna Barbara | I3680 | b. 26 Sep 1664 | Neuenberg, Schwarzwald, Württemberg, Germany |
| 39 | SEEBER, Anna Maria | I13734 | b. 1705 | Fuchsendorf, Bayreuth, Bayern, Germany |
| 40 | SEEBER, Anna Maria | I13732 | b. 1731 | Palatine, Albany, New York, British America |
| 41 | SIMPSON, Anna Jeanette | I12070 | b. 1832 | South Carolina, United States |
| 42 | STALLINGS, Anna | I5937 | b. Abt 1817 | North Carolina |
| 43 | STEVENS, Anna "Annie" | I5298 | b. Jul 1873 | Georgia |
| 44 | STORM, Annannias | I9969 | b. Abt 1850 | Iowa |
| 45 | TEAGUE, Anna | I4500 | ||
| 46 | UNKNOWN, Anna | I8385 | b. Abt 1768 | Virginia |
| 47 | UNKNOWN, Anna | I7628 | b. Jan 1877 | Tennessee, United States |
| 48 | UNKNOWN, Anna L. | I2799 | b. Abt 1865 | Texas |
| 49 | UNKNOWN, Anna M | I11001 | b. Aug 1880 | Texas |
| 50 | UNKNOWN, Annaly | I4209 | b. Abt 1849 | Texas |




