Search Results
Matches 1 to 38 of 38 for First Name starts with ANDREW AND Tree equals Pickel_Bartlett
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ANDERSON, Andrew Jackson | I6711 | b. Abt 1831 | |
| 2 | BOYD, Andrew Jr. | I11602 | ||
| 3 | BOYD, Andrew Garth Sr. | I11600 | ||
| 4 | BROYLES, Andrew "Flatwood Andrew" | I6625 | b. 1814 | Monroe County, Virginia |
| 5 | BROYLES, Andrew Felix | I11665 | b. 6 Nov 1852 | Campbell County, Tennessee, United States |
| 6 | CLARK, Andrew | I13680 | ||
| 7 | CLEMENTS, Andrew J. | I5184 | b. Abt 1852 | Georgia |
| 8 | CORK, Andrew | I9992 | b. 8 Jul 1802 | Berkley County, Virginia, United States |
| 9 | HANSELL, General Andrew J. | I13183 | b. 1815 | Milledgeville, Baldwin, Georgia, United States |
| 10 | HAVENS, Andrew H | I7495 | b. 23 Jun 1872 | Texas |
| 11 | JR., Andrew Carlos Pickle | I2147 | b. 6 May 1924 | Mississippi, United States |
| 12 | MARTIN, Andrew | I8382 | b. Abt 1837 | Anderson County, South Carolina, United States |
| 13 | MAY, Andrew Shattuck | I10535 | ||
| 14 | MCARTHUR, Andrew J. | I3301 | b. Abt 1855 | Pennsylvania |
| 15 | MILLER, Andrew Jackson | I8882 | b. 11 Nov 1817 | |
| 16 | MORGAN, Andrew Jackson | I6934 | ||
| 17 | MULLALLY, Andrew Joseph | I3117 | ||
| 18 | PAUL, Andrew J | I10430 | b. Abt 1836 | Tennessee, United States |
| 19 | PAWLAK, Andrew Lee | I4925 | ||
| 20 | PAWLAK, Andrew Price | I4926 | ||
| 21 | PICKEL, Andrew Jackson | I2510 | b. 8 Aug 1867 | Fayette County, Alabama, United States |
| 22 | PICKLE, Andrew Bradley "Bradley" | I4729 | b. 27 Mar 1904 | Bradford, Anderson, Texas, United States |
| 23 | PICKLE, Andrew Carlos | I1794 | b. 4 Sep 1894 | Mississippi, United States |
| 24 | PICKLE, Andrew Jackson | I1772 | b. 27 Jul 1858 | Monroe County, Mississippi, United States |
| 25 | RAINER, Andrew Jackson | I10886 | b. 8 Sep 1832 | Wayne County, Tennessee, United States |
| 26 | SCHNORR, Andrew | I7618 | b. 17 Oct 1890 | Anderson County, Texas, United States |
| 27 | SEARS, Andrew Walthuer | I3077 | b. Dec 1848 | |
| 28 | STEPHENSON, Andrew | I11457 | b. 4 Dec 1821 | South Carolina |
| 29 | SUGG, Andrew | I12603 | b. Mar 1889 | Pitt County, North Carolina, United States |
| 30 | TAYLOR, Andrew J. | I11887 | ||
| 31 | VAUT, Andrew | I10810 | b. 1780 | Randolph County, North Carolina, United States |
| 32 | WEEMS, Andrew George | I10598 | b. 9 Aug 1840 | Alabama, United States |
| 33 | WELBORN, Andrew J. | I4472 | b. 8 Nov 1837 | Anderson County, South Carolina, United States |
| 34 | WELLS, Andrew Cooper | I9239 | ||
| 35 | WILEY, Andrew W. | I7225 | b. Abt 1838 | Georgia |
| 36 | WILLIAMS, Andrew Zebedee | I6643 | ||
| 37 | WOOD, Andrew B. | I1940 | b. 20 May 1847 | |
| 38 | WYLIE, Andrew Jack | I11354 | b. Apr 1852 | Arkansas, United States |




