Search Results
Matches 1 to 9 of 9 for First Name starts with AMY AND Tree equals Pickel_Bartlett
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ADAMSON, Amy Leigh | I10484 | ||
| 2 | AUSE, Amy | I7017 | ||
| 3 | DOBBINS, Amy | I2327 | b. Abt 1906 | Arkansas, United States |
| 4 | EARLE, Amy | I6785 | ||
| 5 | EXUM, Amy Jordon | I8587 | b. 11 Mar 1841 | Greene County, North Carolina, United States |
| 6 | MOORE, Amy | I9861 | b. 3 Nov 1837 | Ross County, Ohio, United States |
| 7 | SIVEWRIGHT, Amy M | I5361 | b. Abt 1909 | Arkansas, United States |
| 8 | UNKNOWN, Amy S | I5615 | b. Mar 1883 | Georgia |
| 9 | WONDERLICH, Amy Lynn | I9041 |




