Search Results
Matches 1 to 13 of 13 for First Name starts with ABRAHAM AND Tree equals Pickel_Bartlett
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ADAMS, Abraham Hazel | I10417 | b. 7 Apr 1833 | DeKalb County, Tennessee, United States |
| 2 | ELROD, Abraham Wesley | I9646 | b. 13 Sep 1830 | Anderson County, South Carolina, United States |
| 3 | ESTES, Abraham | I9504 | b. 1647 | Ringwould, Dover District, Kent, England |
| 4 | ESTES, Abraham Jr. | I9502 | b. 1697 | St. Stevens, King and Queen, Virginia, British America |
| 5 | ESTES, Abraham III | I13417 | b. 1717 | Spotsylvania, Spotsylvania County, Virginia |
| 6 | ESTES, Abraham | I9529 | b. 1779 | Orange County, Virginia, British America |
| 7 | HILL, Abraham "Abram" | I5562 | b. Abt 1827 | North Carolina |
| 8 | MARSHALL, Abraham | I578 | ||
| 9 | MARSHALL, Abraham | I6426 | ||
| 10 | MARTIN, Abraham | I8384 | b. 1767 | Albemarle County, Virginia, United States |
| 11 | TEAGUE, Abraham | I8911 | b. Abt 1755 | |
| 12 | WELLS, Abraham Adam | I7584 | b. 1760 | |
| 13 | WILBANKS, Abraham | I8293 | b. 1844 | Anderson County, South Carolina, United States |




