Search Results
Matches 1 to 8 of 8 for First Name equals [no first name] AND Tree equals Pickel_Bartlett
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BARKER | I677 | ||
| 2 | DILL | I1915 | ||
| 3 | GERTHA | I2198 | ||
| 4 | MAHALA | I2549 | b. 14 Dec 1819 | |
| 5 | SAMANTHA | I2149 | b. 1853 | Mississippi, United States |
| 6 | SARAH | I2158 | ||
| 7 | UNKNOWN | I2218 | ||
| 8 | UNKNOWN | I2504 | b. | Virginia |




